2021 12 1  5 2 18.1 R  51.433  14.935 0.00  DNK  4 .30                        1
 GAP=341   DNK 0.870     999.9   610.7999.9  0.5468E+07 -0.5796E+07 -0.8836E+08E
 2021-12-01-0501-16S.DK____054                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201050116     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 BSD  HZ IP    A   5 3 16.00                              49   -.52010  409 360 
 HAMD HZ EP        5 3 19.19                              49   0.43010  427 359 
 BJUU HE ES        5 4 25.57                              49   0.00010  532 347 
 BLEU HZ EP        5 3 33.55                              49   0.09010  545   6 
                                                                                
 2021 12 1  5 6 36.3GR  69.183 -52.482 0.30  DNK  3 .00 1.8LDNK                1
 GAP=208   DNK 0.330       2.2     7.8  5.6  0.1255E+02  0.3522E+02  0.1127E+02E
 2021-12-01-0505-15M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201050515     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ILULIHZ EP        5 6 45.14                              90   0.06010 54.7  86 
 ILULIHN ES        5 6 51.57                              90   -.04010 54.7  86 
 ILULIHZ  IAML     5 6 53.52        32.9 0.58                          54.7  86 
 SAATTHN ES        5 7 28.04                              90   0.00010  185  10 
 SFJD BZ IP    A   5 7 15.00                              49   -.06010  256 162 
 SFJD B2 ES        5 7 43.82                              49   0.04010  256 162 
                                                                                
 2021 12 1  6 5 50.9 D  35.926 140.188514.8  DNK  4 1.0 4.3bDNK                1
 GAP=352   DNK  4.15     999.9   999.9999.9 -0.6275E+09 -0.7908E+09  0.2803E+11E
 2021-12-01-0613-22M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201061322     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ EP        615 21.47                              35    1.0310 6904 356 
 NEEM BZ EP        615 49.25                              33   -.77010 7415   3 
 NEEM BZ  IAmb     615 51.98        15.5 1.19                          7415   3 
 DAG  BZ IP    A   615 49.00                              33   -1.2610 7427 355 
 DAG  BZ  IAmb     615 51.53         7.2 1.05                          7427 355 
 SUMG BZ EP        616 21.84                              31    1.0010 7982 360 
                                                                                
 2021 12 1 1145 43.1 R  58.322   8.913 6.20  DNK  3 .50                        1
 GAP=199   DNK 0.980      15.6     7.00.000 -0.1029E+03  0.0000E+00  0.0000E+00E
 2021-12-01-1143-47S.DK____054                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201114347     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 HOMB HZ IP    A  1145 47.00                             104   -.25010 24.6 257 
 SNARTHE ES       1146 11.72                              94   0.08010  100 273 
 STRU HE EP       1146  7.54                              66   -.28010  154  58 
 STRU HZ EP       1146  8.73                              66   0.91010  154  58 
 STRU HN ES       1146 25.48                              66   -.41010  154  58 
                                                                                
 2021 12 1 17 0 42.6GR  46.145 140.014700.0  DNK  6 2.3 4.3bDNK                1
 GAP=345   DNK  5.74     999.9   999.9999.9 -0.8779E+07 -0.6687E+07  0.8298E+08E
 2021-12-01-1707-19M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201170719     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ALE  BZ IP       17 8 44.45                              44   0.81010 5678   4 
 KBS  BZ IP       17 8 47.70                              44   0.94010 5726 349 
 NOR  BZ EP       17 8 49.34                              44   -.04010 5768 356 
 NOR  BZ  IAmb    17 8 54.40        20.2 1.30                          5768 356 
 NEEM BZ IP       17 9 20.39                              42   -1.2310 6278   3 
 NEEM BZ  IAmb    17 9 21.53        13.6 0.78                          6278   3 
 DAG  BZ IP       17 9 19.92                              42   -2.1010 6291 354 
 DAG  BZ  IAmb    17 9 23.88        21.0 1.17                          6291 354 
 SUMG BZ EP       17 9 52.46                              39   -2.8610 6843 359 
 SUMG BZ  IAmb    17 9 54.47        29.1 0.82                          6843 359 
 SUMG BZ EP       17 9 59.79                              39    4.4710 6843 359 
                                                                                
 2021 12 1 1915  4.4 R  58.924  15.597 0.10  DNK  6 .70                        1
 GAP=273   DNK  1.79      30.4    49.8 51.1  0.1165E+04  0.1853E+04  0.1458E+04E
 2021-12-01-1914-45S.DK____054                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201191445     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 BORU HZ EP       1915 38.23                              49   -.96010  219 230 
 TJOU HZ IP       1915 42.95                              49   -.30010  252 248 
 STRU HZ IP       1915 44.09                              49   0.59010  254 275 
 FABU HN ES       1916 17.43                              49    1.1610  274 220 
 ONAU HZ IP       1915 46.58                              49   0.44010  275 233 
 ONAU HE ES       1916 15.80                              49   -.83010  275 233 
 HAMD HE ES       1916 45.57                              49   -.07010  410 187 
                                                                                
 2021 12 1 2150 37.4GR  69.584 -53.611 18.5  DNK  6 .40 2.5LDNK                1
 GAP=184   DNK 0.960       1.8    11.3  2.8  0.6946E+01 -0.2556E+01 -0.1756E+01E
 2021-12-01-2148-42M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:pv   STATUS:               ID:20211201214842     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 GDH  HZ IP     D 2150 43.84                             116   -.32010 37.4 175 
 GDH  HE IS       2150 48.73                             116   -.42010 37.4 175 
 GDH  HZ  IAML    2150 48.88       978.6 0.24                          37.4 175 
 ILULIHZ IP     C 2150 55.09                             100   0.17010  107 112 
 ILULIHN IS       2151  7.88                             100   0.02010  107 112 
 ILULIHZ  IAML    2151 12.46       269.9 0.16                           107 112 
 NIAQ HZ IP       2150 59.88                              98   0.57010  134 359 
 NIAQ HN IS       2151 15.73                              98   0.22010  134 359 
 NIAQ HZ  IAML    2151 21.34        90.0 0.56                           134 359 
 SAATTHZ IP     C 2151  1.87                              49   -.23010  156  28 
 SAATTHN ES       2151 19.80                              49   -.55010  156  28 
 SAATTHZ  IAML    2151 21.68       100.5 0.20                           156  28 
 NUUG BZ EP       2151  9.48                              49   -.25010  219   4 
 NUUG B2 IS       2151 33.58                              49   -.06010  219   4 
 NUUG BZ  IAML    2151 39.81         1.2 0.22                           219   4 
 SFJD BZ IP       2151 21.91                              49   0.52010  314 155 
 SFJD B2 ES       2151 54.24                              49   0.33010  314 155 
 SFJD BZ  IAML    2152  6.27        92.5 0.50                           314 155 
 NUUK HZ EP   4   2151 56.69                              49   -.590 0  609 171 
 SUMG BZ IP   4A  2152  0.00                              49   -1.44 0  640  52 
 NEEM BZ EP   4   2152 31.91                              47    1.91 0  880   4 
 SCO  BZ IP   4A  2153  7.00                              47   -.050 0 1198  70 
 DAG  BZ EP   4   2153 23.07                              47   -2.19 0 1352  39 
                                                                                
 2021 12 2  110  6.6GR  69.206 -50.982 0.00  DNK  3 8.9                        1
 GAP=237   DNK 21.79     999.9   606.5999.9  0.3576E+06 -0.5653E+06 -0.1209E+07E
 2021-12-02-0108-26M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202010826     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ILULIHZ EP        1 9 53.51                              91   -13.810 4.90 278 
 ILULIHN ES        110  2.10                              91   -5.8410 4.90 278 
 GDH  HZ IP        110 26.69                              90    3.8110  101 274 
 GDH  HN ES        110 46.76                              90    11.810  101 274 
 DAG  BZ IP    A   112 57.00                              47    4.0610 1323  37 
                                                                                
 2021 12 2  228 26.0 D  54.997-178.669700.0  DNK 28 1.2 5.0bDNK                1
 GAP=332   DNK 0.930     363.6   135.8330.3  0.4548E+05  0.3892E+05  0.1177E+06E
 2021-12-02-0234-03M.GL____058                                                 6
 2021-12-02-0236-10S.DK____054                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202023403     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ALE  BZ IP        234 56.57                              51   0.23010 4337  11 
 ALE  BZ  IAmb     234 57.08        42.4 0.80                          4337  11 
 NOR  BZ IP        235 29.15                              49   -.21010 4809   4 
 NOR  BZ  IAmb     235 30.59        17.1 0.85                          4809   4 
 NEEM BZ IP        235 34.79                              48   0.37010 4876  14 
 NEEM BZ  IAmb     235 35.78       205.6 0.80                          4876  14 
 KULLOHZ IP        235 42.51                              48   0.11010 4999  19 
 KULLOHZ  IAmb     235 43.73        63.6 0.84                          4999  19 
 KBS  BZ IP        235 51.18                              47   0.03010 5129 357 
 DAG  BZ IP        236  3.61                              46   -.15010 5319   6 
 DAG  BZ  IAmb     236  4.35        26.2 0.80                          5319   6 
 NUUG BZ IP        236  5.11                              46   -.12010 5340  20 
 NUUG BZ  IAmb     236 11.12        67.0 2.33                          5340  20 
 NIAQ HZ IP        236  8.88                              46   0.06010 5394  21 
 NIAQ HZ  IAmb     236 13.44       548.9 1.57                          5394  21 
 SUMG BZ IP        236 17.73                              45   -.29010 5528  15 
 SUMG BZ  IAmb     236 20.26        91.1 1.00                          5528  15 
 DBG  BZ IP        236 19.89                              45   -.43010 5572   7 
 DBG  BZ  IAmb     236 21.35        60.0 1.00                          5572   7 
 ILULIHZ IP        236 22.06                              45   0.24010 5593  22 
 ILULIHZ  IAmb     236 23.19        36.3 0.56                          5593  22 
 SFJD BZ IP        236 35.81                              44   0.30010 5806  23 
 SCO  BZ IP        236 46.54                              43    1.0810 5966   9 
 SCO  BZ  IAmb     236 47.92        35.9 0.90                          5966   9 
 ISOG HZ IP        237  0.48                              42   -.33010 6212  19 
 ISOG HZ  IAmb     237  2.95       247.3 1.37                          6212  19 
 ANGG HZ IP        237  1.80                              42   -.26010 6233  18 
 ANGG HZ  IAmb     237  4.64        85.4 1.08                          6233  18 
 IVI  BZ IP        237 12.72                              41   -.35010 6412  26 
 IVI  BZ  IAmb     237 15.35        60.9 0.66                          6412  26 
 NRS  BZ IP        237 17.61                              41   -.20010 6491  24 
 NRS  BZ  IAmb     237 25.80       207.8 1.48                          6491  24 
 STRU HZ IP        238  5.20                              37   -1.0710 7336 354 
 SNARTEZ IP    A   238 10.00                              37   -1.5410 7431 357 
 HOMB HZ IP        238 12.29                              37   0.57010 7435 356 
 ONAU HZ IP        238 15.27                              36   -.67010 7512 354 
 OVD  HZ IP        238 16.50                              36   -.51010 7532 355 
 OVD  HZ  IAmb     238 17.90       132.4 0.86                          7532 355 
 FABU HZ IP        238 17.69                              36   -.33010 7550 353 
 BLEU HZ IP        238 19.72                              36   -1.0310 7601 351 
 MUD  HZ IP        238 24.00                              36    1.5610 7633 355 
 MUD  HZ  IAmb     238 25.39        70.4 1.20                          7633 355 
 BJUU HZ IP        238 23.32                              36   -.09010 7651 353 
 LUNU HZ IP    A   238 24.00                              35   -1.8410 7696 353 
 LLD  HZ IP        238 32.98                              35    4.9010 7739 353 
                                                                                
 2021 12 2  243 49.0GR  69.187 -51.906 22.4  DNK  4 1.2 1.4LDNK                1
 GAP=110   DNK  3.11       9.9    21.6  9.0  0.2621E+02  0.9021E+01  0.1601E+02E
 2021-12-02-0241-59M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202024159     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ILULIHZ IP        243 53.62                             125   -1.6910 31.9  85 
 ILULIHE IS        244  1.38                             125    1.4210 31.9  85 
 ILULIHZ  IAML     244  1.66        18.6 0.35                          31.9  85 
 GDH  HZ EP        243 58.33                             109   -1.7610 64.9 277 
 GDH  HE ES        244  9.76                             109    1.4810 64.9 277 
 SAATTHE ES        244 36.89                              49   0.25010  181   3 
 SFJD BZ IP        244 24.66                              49   -.14010  250 167 
 SFJD B2 ES        244 51.73                              49   0.45010  250 167 
                                                                                
 2021 12 2  6 5 56.0GR  53.510-178.970646.2  DNK  6 .90 4.8bDNK                1
 GAP=349   DNK  2.20     999.9   999.9999.9  0.4460E+08  0.3462E+08  0.1236E+09E
 2021-12-02-0612-02M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202061202     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ALE  BZ IP        612 40.21                              46   -.67010 4503  10 
 NOR  BZ IP        613 15.31                              44    1.58 9 4976   4 
 NEEM BZ IP        613 18.74                              44   0.06010 5042  14 
 NEEM BZ  IAmb     613 19.72        29.1 0.74                          5042  14 
 DAG  BZ IP        613 47.06                              42   -.86010 5486   6 
 SUMG BZ IP        614  2.84                              41   0.86010 5693  14 
 DBG  BZ IP        614  3.58                              41   -.79010 5739   7 
                                                                                
 2021 12 2  824 45.4GR  38.419 141.770 0.00  DNK  5 .20 4.9bDNK                1
 GAP=351   DNK 0.630     999.9   198.1999.9 -0.7313E+06 -0.2040E+07  0.5379E+08E
 2021-12-02-0833-53M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202083353     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        834 51.03                              21   0.23010 6636 356 
 NOR  BZ  IAmb     834 51.71         3.2 0.71                          6636 356 
 NEEM BZ IP        835 20.95                              20   -.22010 7131   3 
 NEEM BZ  IAmb     835 22.30        23.3 1.08                          7131   3 
 DAG  BZ IP        835 22.38                              20   -.25010 7162 355 
 DAG  BZ  IAmb     835 22.90         6.3 0.57                          7162 355 
 SUMG BZ IP        835 54.60                              19   0.29010 7705   0 
 SCO  BZ IP        836  2.75                              19   -.05010 7868 354 
 SCO  BZ  IAmb     836  3.62         4.3 0.70                          7868 354 
                                                                                
 2021 12 2  931 58.0GR  80.695  -3.014 16.8  DNK  4 1.6                        1
 GAP=177   DNK  4.01      17.4   145.8 53.2  0.8144E+03  0.5290E+04  0.3107E+03E
 2021-12-02-0930-36M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202093036     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BE IS        933  1.92                              49   -.29010  255 300 
 KBS  BZ IP        932 46.52                              49   -.46010  354 116 
 DAG  BE IS        934  3.33                              49   -1.8210  552 226 
 DBG  B2 IS        935  2.68                              47    1.7710  818 219 
 NOR  BZ IP        932 35.58                              49   0.69010  255 300 
 DAG  BZ IP        933  8.86                              49   -2.2010  552 226 
 DBG  BZ IP        933 45.40                              47    2.3010  818 219 
                                                                                
 2021 12 2 1029 51.2GR  82.417  -5.248 25.1  DNK  6 1.6 1.9LDNK                1
 GAP=231   DNK  4.15      33.8   202.9 56.1  0.4268E+04  0.8961E+04  0.1331E+04E
 2021-12-02-1028-18M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202102818     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP       1030 19.03                              49   -1.4210  199 249 
 NOR  BN IS       1030 38.93                              49   -3.1710  199 249 
 NOR  BZ  IAML    1030 44.72        12.3 0.24                           199 249 
 KBS  BZ IP       1030 56.15                              49   -.42010  495 133 
 DAG  BZ IP       1031 19.04                              49   -.27010  682 210 
 DAG  BN IS       1032 23.84                              49   -.67010  682 210 
 DBG  BZ IP       1031 51.35                              47   -.65010  959 208 
 DBG  B1 IS       1033 21.66                              47   0.28010  959 208 
 NEEM BZ IP       1031 59.94                              47    1.4610 1011 262 
 NEEM B2 IS       1033 32.79                              47   0.12010 1011 262 
 SUMG BZ IP       1032 36.50                              47    1.8210 1318 233 
 SUMG BN IS       1034 38.58                              47    2.9310 1318 233 
                                                                                
 2021 12 2 13 4 10.6GR  80.776  -2.443 10.7  DNK  4 1.0 0.8LDNK                1
 GAP=181   DNK  2.68      12.1    99.6 35.9  0.4236E+03  0.2474E+04  0.1562E+03E
 2021-12-02-1302-48M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202130248     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP    A  13 4 48.00                              49   -.74010  260 298 
 NOR  BE IS       13 5 17.43                              49   0.47010  260 298 
 NOR  BZ  IAML    13 5 21.64         0.9 0.40                           260 298 
 KBS  BZ IP       13 4 59.48                              49   -.19010  349 119 
 DAG  BZ IP       13 5 27.18                              49    1.1710  565 226 
 DAG  BN IS       13 6 19.87                              49   -1.9310  565 226 
 DBG  BZ IP       13 5 57.89                              47   -.11010  831 220 
 DBG  B2 IS       13 7 18.80                              47    1.3310  831 220 
                                                                                
 2021 12 2 1333 30.9 LP 56.227  13.091 0.00F DNK  6 .20                        1
 GAP=138   DNK 0.480     0.900        0.000  0.5092E+00  0.0000E+00  0.0000E+00E
 2021-12-02-1330-00S.DK____054                                                 6
 ACTION:UP  21-12-06 12:12 OP:nri  STATUS:               ID:20211202133000     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 BJUU HZ IP     C 1333 33.58                              90   -.21010 17.6 194 
 BJUU HN IS       1333 36.17                              90   0.27010 17.6 194 
 FABU HZ IP       1333 45.47                              90   -.12010 89.2 345 
 FABU HE IS       1333 56.57                              90   0.26010 89.2 345 
 ONAU HZ IP       1333 55.17                              66   -.12010  149 332 
 ONAU HN IS       1334 12.82                              66   -.27010  149 332 
 BORU HZ IP       1333 56.88                              66   0.18010  158 353 
 BORU HE IS       1334 15.60                              66   0.06010  158 353 
 BLEU HZ IP       1333 58.21                              66   -.15010  169  86 
 BLEU HN IS       1334 18.47                              66   0.07010  169  86 
 TJOU HZ IP       1334  5.52                              49   -.22010  220 337 
 TJOU HE IS       1334 31.41                              49   0.24010  220 337 
                                                                                
 2021 12 2 1420  5.1GRG 70.414 -50.597 0.00F DNK  5 .60 1.8LDNK                1
 GAP=216   DNK  1.28       8.2    54.60.000  0.3697E+03  0.0000E+00  0.0000E+00E
 2021-12-02-1418-59M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202141859     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 SAATTHZ EP       1420 13.60                              90   -.95010 58.6 320 
 SAATTHZ  IAML    1420 26.35         2.7 0.12                          58.6 320 
 NIAQ HZ EP       1420 25.03                              90   0.38010  121 292 
 NIAQ HZ  IAML    1420 36.60       179.8 1.91                           121 292 
 ILULIHZ EP       1420 26.44                              90   -.51010  135 189 
 ILULIHZ  IAML    1420 33.66        24.8 0.67                           135 189 
 NUUG BZ EP       1420 31.03                              90   0.57010  157 324 
 NUUG BZ  IAML    1420 39.39         7.8 1.73                           157 324 
 SFJD BZ EP       1420 59.74                              49   0.51010  381 180 
                                                                                
 2021 12 2 1426  2.6 R  43.638   7.445 0.10  DNK  5 1.2                        1
 GAP=348   DNK  4.27     999.9   999.9999.9  0.1067E+08  0.1018E+08  0.7658E+08E
 2021-12-02-1427-53S.DK____054                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202142753     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 BORU HZ IP       1429 27.11                              45   -.62010 1601  12 
 TJOU HZ EP       1429 31.08                              45   0.09010 1628   9 
 HOMB HZ EP       1429 33.27                              45    2.0210 1630   2 
 SNARTHZ IP       1429 30.56                              45   -1.6510 1638 360 
 STRU HZ IP       1429 43.77                              43   0.15010 1733   7 
 ONAU HZ E        1429 32.87                                                    
                                                                                
 2021 12 2 1423 49.1 D  47.199  23.878 15.0  DNK  3 .70 4.6bDNK                1
 GAP=344   DNK  3.19     999.9   999.90.000              0.0000E+00  0.0000E+00E
 2021-12-02-1428-33M.GL____058                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202142833     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 KBS  BZ EP       1430 15.23                              27   -.23010 3573 356 
 DBG  BZ IP       1430 23.65                              27   -.66010 3685 340 
 DAG  BZ IP       1430 33.82                              27   0.92010 3796 344 
 DAG  BZ  IAmb    1430 34.74         5.4 0.68                          3796 344 
                                                                                
 2021 12 2 1457 23.0 R  58.990   9.608 0.00  DNK  4 .50                        1
 GAP=202   DNK  1.23      10.1     5.4 13.2 -0.1303E+02  0.6698E+01  0.8519E+02E
 2021-12-02-1455-41S.DK____054                                                 6
 ACTION:UP  21-12-15 12:12 OP:tbl  STATUS:               ID:20211202145541     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 STRU HZ EP       1457 36.94                              90   -.95010 90.6  86 
 STRU HN IS       1457 49.44                              90   0.66010 90.6  86 
 HOMB HZ IP       1457 39.52                              90   -.35010  103 219 
 SNARTHZ EP       1457 48.79                              66   0.26010  156 244 
 SNARTHN IS       1458  7.39                              66   0.20010  156 244 
 TJOU HZ EP       1457 49.12                              66   0.24010  159 131 
 TJOU HE IS       1458  7.70                              66   -.10010  159 131 
                                                                                
 2021 12 2 1717 26.5GR  78.294 -19.755 2.10  DNK  5 1.2 1.6LDNK                1
 GAP=163   DNK  3.05       7.5    66.1 18.3 -0.6629E+02  0.6389E+03 -0.6021E+02E
 2021-12-02-1715-53M.GL____058                                                 6
 ACTION:UP  21-12-16 12:12 OP:tbl  STATUS:               ID:20211202171553     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 DAG  BZ IP       1717 54.15                              91   -.10010  172 171 
 DAG  BE IS       1718 15.33                              91   0.54010  172 171 
 DAG  BZ  IAML    1718 17.87         8.3 0.11                           172 171 
 NOR  BZ IP       1718 19.12                              49   -.36010  374   8 
 NOR  BE IS       1718 59.63                              49   0.94010  374   8 
 DBG  BZ IP       1718 28.28                              49   0.12010  445 182 
 DBG  B2 IS       1719 11.92                              49   -1.8710  445 182 
 KBS  B1 I        1719 25.63                                            694  69 
 NEEM BZ IP       1719  2.84                              49   -.59010  732 278 
 NEEM B1 IS       1720 13.85                              49   -1.3110  732 278 
 SUMG BZ IP       1719 13.79                              47   0.06010  819 229 
 SUMG BN IS       1720 35.65                              47    2.5810  819 229 
                                                                                
 2021 12 2 2137 46.3GR  35.813 139.216 0.50  DNK  7 .30 5.1bDNK                1
 GAP=349   DNK 0.900     999.9   107.2999.9  0.1464E+05  0.3979E+05  0.1027E+08E
 2021-12-02-2146-38M.GL____058                                                 6
 ACTION:UP  21-12-16 12:12 OP:tbl  STATUS:               ID:20211202214638     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ALE  BZ IP       2148  3.92                              21   0.37010 6831   3 
 ALE  BZ  IAmb    2148  4.87         8.6 0.61                          6831   3 
 NOR  BZ IP       2148  8.21                              21   -.21010 6911 356 
 NOR  BZ  IAmb    2148  8.90         3.7 0.58                          6911 356 
 DAG  BZ IP       2148 38.59                              19   -.47010 7431 355 
 DAG  BZ  IAmb    2148 39.14        11.0 0.80                          7431 355 
 NEEM BZ IP       2148 39.32                              19   -.17010 7432   2 
 NEEM BZ  IAmb    2148 39.91        15.2 0.80                          7432   2 
 SUMG BZ IP       2149 11.25                              18   0.27010 7994 359 
 SUMG BZ  IAmb    2149 12.35        22.5 0.70                          7994 359 
 SCO  BZ IP       2149 18.39                              18   0.49010 8132 353 
 ISOG HZ I        2149 44.40                                           8780 359 
 NUUK HZ IP       2149 56.40                              16   -.26010 8892   5 
                                                                                
 2021 12 3  025 10.8GR  73.287 -26.842 0.00  DNK  4 1.5 1.3LDNK                1
 GAP=124   DNK  3.84      22.5    61.7 55.0 -0.8832E+03  0.1934E+04 -0.7165E+03E
 2021-12-03-0024-12S.GL____059                                                 6
 ACTION:UP  21-12-16 12:12 OP:tbl  STATUS:               ID:20211203002412     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 DBG  BZ IP        025 44.37                              49   -2.7910  236  58 
 DBG  BZ  IAML     026 14.04         4.0 0.71                           236  58 
 SCO  BZ EP        026  3.08                              49    1.2910  356 149 
 SUMG BZ IP        026  4.81                              49   -1.2710  388 264 
 SUMG BN IS        026 47.49                              49   0.51010  388 264 
 DAG  BZ EP        026 15.23                              49    1.4310  454  27 
 DAG  BE ES        027  1.25                              49   0.84010  454  27 
 DAG  BZ  IAML     027 13.46         1.2 0.39                           454  27 
 NEEM BZ E         026 40.19                                            817 315 
                                                                                
 2021 12 3  028 33.0 D  35.121 134.935 0.00  DNK 15 .50 5.7bDNK                1
 GAP=326   DNK  2.36     916.5   281.6999.9 -0.2483E+06 -0.8103E+06  0.2821E+07E
 2021-12-03-0036-29S.DIST__081                                                 6
 ACTION:UP  21-12-09 12:12 OP:mab  STATUS:               ID:20211203003629     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        038 58.51                              20   0.31010 6959 355 
 NOR  BZ  IAmb     039  1.15         9.0 1.00                          6959 355 
 DAG  BZ IP        039 27.80                              19   -.23010 7468 354 
 DAG  BZ  IAmb     039 31.03        41.6 1.00                          7468 354 
 NEEM BZ IP        039 31.32                              19   -.18010 7522   1 
 NEEM BZ  IAmb     039 34.64        40.1 1.00                          7522   1 
 DBG  BZ IP        039 43.82                              19   0.50010 7739 353 
 DBG  BZ  IAmb     039 46.45        25.5 1.29                          7739 353 
 KULLOHZ IP        039 46.52                              19   -1.0210 7815   3 
 KULLOHZ  IAmb     039 47.76       129.9 1.27                          7815   3 
 SUMG BZ IP        040  2.00                              18   0.52010 8062 358 
 SUMG BZ  IAmb     040  4.94        61.4 1.00                          8062 358 
 SCO  BZ IP        040  5.89                              18   -.35010 8160 352 
 SCO  BZ  IAmb     040  9.60        37.7 1.10                          8160 352 
 NIAQ HZ IP        040 11.28                              18   0.20010 8252   3 
 NIAQ HZ  IAmb     040 14.54       698.5 1.76                          8252   3 
 HAMD HZ IP        040 23.87                              17   -.57010 8504 329 
 COP  HZ IP        040 28.07                              17   -.12010 8578 331 
 COP  HZ  IAmb     040 30.55       139.7 0.96                          8578 331 
 LLD  HZ IP        040 30.43                              17   0.35010 8615 330 
 LLD  HZ  IAmb     040 31.64        83.5 0.94                          8615 330 
 MUD  HZ IP        040 31.88                              17   -.27010 8657 333 
 MUD  HZ  IAmb     040 33.08        18.6 0.76                          8657 333 
