2021 1 1 121 24.7 D 5.408 170.521 15.0 DNK 7 .60 1
GAP=243 DNK 14.09 289.1 324.3414.0 0.7872E+05 -0.3430E+05 -0.7077E+05E
ARC _NO 2021 1 1 138 58 600 6
2021-01-01-0138-05S.DK____054 6
ACTION:UP 21-01-19 12:12 OP:pv STATUS: ID:20210101013806d I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
KONO BZ EP 140 1.39 6 -.4601012624 350
STRU HZ EP 140 1.77 6 -.5701012654 349
BLS5 HZ EP 140 3.13 6 -.1901012706 351
HOMB HZ IP 140 5.00 6 0.3201012790 350
SNARTEZ IP 140 5.64 6 0.6601012806 350
FABU HZ EP 140 5.34 6 0.0401012826 347
DEL HZ IP 140 5.00 6 -.7201012849 346
DEL HZ EP 140 6.67 6 0.9501012849 346
2021 1 1 321 42.4 D 6.568 175.714 15.0 DNK 11 .30 1
GAP=354 DNK 2.42 999.9 999.9999.9 0.6541E+11E
2021-01-01-0338-24S.DK____054 6
ACTION:UP 21-01-05 12:12 OP:hp STATUS: ID:20210101033824 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
STRU HZ IPKIKP 340 19.30 6 -.3001012628 351
TJOU HZ IP 340 22.01 6 0.7001012728 351
BORU HZ IP 340 21.17 6 -.5201012749 350
HOMB HZ IP 340 21.64 6 -.0801012752 353
SNARTEZ IP 340 22.01 6 0.1201012761 353
ONAU HZ IP 340 22.29 6 -.0901012790 350
FABU HZ IP 340 22.66 6 -.1901012817 350
BLEU HZ IP 340 22.66 6 -.3001012823 348
DEL HZ IP 340 23.32 6 -.1001012849 349
BJUU HZ IP 340 24.81 6 0.3801012909 349
MUD HZ IP 4 340 21.45 6 -3.46 012938 352
BSD HZ IP 340 25.84 6 0.3901012968 348
2021 1 1 17 3 54.1GR 78.624 -19.527 15.9 DNK 6 1.1 3.0LDNK 1
GAP=102 DNK 2.99 10.7 70.1 34.5 0.2943E+03 0.1292E+04 0.1950E+03E
2021-01-01-1702-24S.GL____068 6
ACTION:UP 21-01-19 12:12 OP:pv STATUS: ID:20210101170224 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
DAG BZ IP 17 4 24.96 49 -.40010 208 174
DAG BE IS 17 4 50.27 49 1.7610 208 174
DAG BZ IAML 17 4 53.41 419.0 0.40 208 174
NOR BZ IP 17 4 42.00 49 0.94010 337 8
NOR BE I 17 5 18.07 337 8
NOR BZ IAML 17 5 26.93 120.2 0.30 337 8
DBG BZ IP 17 4 57.49 49 -1.3210 482 182
DBG B2 IS 17 5 45.33 49 -1.3710 482 182
DBG BZ IAML 17 6 20.23 43.9 0.40 482 182
KBS BZ IP 17 5 21.47 49 -1.0310 676 72
KBS B2 I 17 6 23.87 676 72
NEEM BZ IP 17 5 29.79 47 0.20010 733 275
NEEM B1 IS 17 6 39.82 47 -.45010 733 275
NEEM BZ IAML 17 6 43.31 23.4 0.40 733 275
SCO BZ IP 17 5 52.00 47 1.6810 911 186
2021 1 2 1 8 28.4 D 54.521 35.155 0.00 DNK 11 2.0 1
GAP=342 DNK 5.79 999.9 999.9999.9 -0.6801E+07 -0.2106E+08 0.4256E+07E
2021-01-02-0109-15S.DK____054 6
ACTION:UP 21-01-05 12:12 OP:hp STATUS: ID:20210102010915 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
BLEU HZ IP 4 111 17.60 46 8.75 0 1237 287
BSD HZ IP 111 15.69 46 -.79010 1299 281
DEL HZ IP 111 24.77 45 1.0910 1357 288
LUNU HZ IP 111 24.17 45 -3.1210 1386 284
BJUU HZ IP 111 28.36 45 -1.8610 1410 286
BORU HZ IP 111 34.34 45 1.7710 1429 293
FABU HZ IP 111 34.94 45 2.4710 1429 290
LLD HZ EP 111 40.64 45 3.4710 1467 283
ONAU HZ IP 111 36.73 45 -1.8810 1479 292
TJOU HZ IP 111 39.68 45 -1.6610 1501 295
STRU HZ IP 111 45.25 45 -.86010 1540 299
MUD HZ IP 4 112 13.24 45 14.0 0 1647 288
HOMB HZ IP 112 5.44 43 1.3810 1686 295
SNARTEZ IP 4 112 7.23 43 -5.86 0 1762 295
2021 1 2 314 41.7GR 82.597 -6.464 36.0 DNK 3 .10 1.0LDNK 1
GAP=252 DNK 0.470 7.7 25.5 11.0 0.8162E+02 0.1922E+03 0.6401E+02E
2021-01-02-0313-08S.GL____068 6
ACTION:UP 21-01-05 12:12 OP:hp STATUS: ID:20210102031308 I
STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W DIS CAZ7
NOR BZ IP 315 8.56 49 0.13010 192 240
NOR BN IS 315 28.00 49 -.20010 192 240
NOR BZ IAML 315 29.80 2.5 0.30 192 240
KBS BZ IP 315 48.55 49 -.13010 522 132
DAG BZ IP 316 9.48 49 0.18010 691 207
DAG BE IS 317 14.14 49 0.03010 691 207
DAG BZ IAML 317 18.31 0.4 0.30 691 207
2021 1 3 251 30.2 R 56.673 14.219 15.0 DNK 3 .90 1
GAP=334 DNK 1.57 999.9 999.90.000 0.2842E+09 0.0000E+00 0.0000E+00E