Bul9051
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 12 22
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
15 dec ipu 05 01 32 es 11 18 lz 20s 5500nm
18 dec epu 18 14 32 lz 20s 6300nm
21 dec ip 11 09 42.7 is 16 54.2 i 20 28.3
21 dec ip 14 28 20.0 is 38 50.7 i 39 40.0
i 41 04.1
dag
12 dec ipc 11 55 24.1 0.5 s 9200pm
12 dec epd 17 39 35.3 0.8 s 23nm
12 dec epd 18 08 33.5 0.4 s 29nm i 09 14.1
12 dec ipd 22 22 44.7 0.5 s 8500pm
13 dec ep 04 58 40
13 dec ep 05 02 01
13 dec ipc 06 19 08.0 0.3 s 12nm i 19 34.9
13 dec ipd 07 04 34.4 0.6 s 49nm i 04 57.8
13 dec ipd 07 04 59.6 0.4 s 590nm
13 dec ipd 09 44 10.8 0.5 s 7700pm
13 dec ep 21 35 45 0.3 s 9100pm i 36 48.6
13 dec ipd 22 53 55.9 0.5 s 4200pm
14 dec ipd 07 23 21.6 0.6 s 5300pm
14 dec ep 11 32 52
14 dec ipd 13 43 11.8 0.8 s 11nm
14 dec ipc 21 31 36.1 0.4 s 9300pm
14 dec ipc 22 11 13.9 0.3 s 13nm
15 dec ipc 00 11 45.0 0.9 s 12nm lz 17s 2900nm le 17s 3000nm
15 dec ipc 01 33 06.9 0.4 s 16nm
15 dec ipc 04 59 38.4 0.5 s 4200pm lz 23s 6500nm ln 23s 5300nm
15 dec ipc 09 51 16.3 0.5 s 9200pm
15 dec ipd 11 29 49.9 0.4 s 29nm
15 dec epc 15 24 54.1 0.6 s 7300pm
15 dec ipc 21 22 23.6 0.4 s 10nm
15 dec epd 23 55 42.2 0.7 s 38nm
16 dec ipd 02 31 38.0 0.5 s 18nm
16 dec ipc 04 37 54.9 0.7 s 6200pm
16 dec ep 06 00 54 0.4 s 14nm
16 dec ipd 08 31 08.7 0.8 s 9700pm
16 dec ipd 11 15 01.1 0.5 s 11nm
16 dec ipc 12 33 37.6 0.4 s 64nm
16 dec ipd 14 37 51.1 0.7 s 10nm
16 dec ipc 15 03 28.0 0.9 s 6700pm
16 dec ipc 17 41 56.0 0.4 s 14nm
16 dec ipc 19 10 45.2 0.5 s 7700pm
16 dec epc 23 59 54.7 0.9 s 53nm i 00 50.1 lz 20s 5700nm
ln 21s 6000nm le 19s 1500nm
17 dec ipc 00 47 25.0 1.0 s 32nm lz 23s 2700nm ln 22s 3300nm
17 dec ipc 04 11 37.8 1.0 s 15nm
17 dec ipd 04 14 38.0 1.1 s 35nm
17 dec ipc 12 51 38.9 0.9 s 10nm
17 dec epd 23 11 21.2 0.6 s 8000pm
17 dec ipd 23 47 53.0 0.5 s 6300pm
18 dec ep 07 15 32 0.7 s 4100pm
18 dec ep 13 40 49 0.8 s 11nm
18 dec epc 16 59 02.7 0.8 s 7500pm
18 dec ep 18 02 46
19 dec ipd 01 01 31.2
19 dec ipc 05 00 31.0 0.5 s 12nm
19 dec ep 20 54 32 0.3 s 10nm
20 dec ep 07 08 11 0.5 s 6300pm
20 dec ipd 07 58 03.8 1.0 s 24nm
20 dec ipd 10 53 25.7 0.7 s 14nm
20 dec ep 18 06 27
20 dec ep 18 17 40
mud
15 dec ep 05 01 36.4
21 dec ip 11 09 54.5 1.0 s 100nm i 21 10.8
21 dec ip 14 28 26.3 0.9 s 24nm is 39 03.4 i 39 54.2
i 41 15.2
lld
15 dec ep 05 01 34.7
21 dec ep 14 28 24.4
bsd
16 dec ep 14 37 29.5 0.7 s 24nm
++