Bul9048
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 12 02
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
26 nov ep 00 40 06 is 48 56 lz 22s 4200nm
26 nov ipr 13 40 50 lz 22s 50um
27 nov ip 22 59 54.3 0.8 s 66nm lz 20s 1800nm
29 nov ep 03 59 00.5 is 09 12.1 i 10 03.6
lz 20s 12um
30 nov ip 04 15 36.9 1.0 s 72nm
dag
23 nov epc 14 55 14.3 0.4 s 6800pm
23 nov ipd 14 59 53.4 1.0 s 76nm
24 nov ipc 03 46 33.8 0.6 s 7300pm
24 nov ep 06 14 03
24 nov epc 08 11 24.0 0.3 s 7800pm
24 nov ep 08 14 56
24 nov epc 08 19 02.1 0.2 s 14nm
24 nov epd 10 47 32.8 0.4 s 5100pm
24 nov ipc 19 04 29.3 0.6 s 4700pm
25 nov epd 04 13 56.4 1.1 s 15nm
25 nov epc 18 49 51.9 0.4 s 4200pm
25 nov ipc 19 00 24.3 1.2 s 23nm
26 nov ipcr 00 37 38.6 0.9 s 30nm lz 17s 9500nm ln 19s 6200nm
le 17s 5000nm
26 nov ipd 01 02 55.0 1.0 s 14nm
26 nov ipd 03 15 17.2 0.9 s 9200pm
26 nov ipc 03 34 10.1 0.7 s 9600pm
26 nov ipd 04 36 22.8 1.0 s 29nm
26 nov epc 05 09 11.0 0.4 s 4200pm
26 nov epd 05 20 19.8 0.3 s 7800pm
26 nov ipd 05 38 59.6 0.8 s 9000pm
26 nov epcu 13 40 03.5 0.8 s 6700pm lz 18s 5200nm ln 18s 4500nm
le 17s 1800nm
26 nov epc 15 38 13.2 0.5 s 3500pm
26 nov ipd 16 06 13.0 1.0 s 51nm
27 nov ipd 01 05 11.2 0.7 s 6800pm
27 nov ipc 02 45 04.0 0.4 s 11nm
27 nov ipd 12 49 08.0 0.6 s 12nm
27 nov ipc 21 05 11.9 0.5 s 6300pm
27 nov ipc 22 55 21.8 0.8 s 9000pm
27 nov ipc 22 58 58.0 0.5 s 4900pm
27 nov epc 23 21 03.5 0.4 s 4200pm
28 nov ipc 05 08 38.1 0.4 s 7600pm
28 nov ep 13 16 26
28 nov ipc 21 50 04.8 0.4 s 7600pm i 51 03.2
29 nov epd 10 20 45.7 0.8 s 6700pm
29 nov ipc 12 29 54.2 0.8 s 7500pm
29 nov epc 16 54 51.0 0.3 s 7800pm
30 nov ep 03 47 11
30 nov epd 04 15 24.1 0.5 s 4900pm
mud
26 nov ep 00 39 53.1 1.2 s 140nm is 48 42.5
26 nov ip 13 40 49.5 i 43 23.6
27 nov ip 22 59 55.8 1.1 s 54nm
29 nov ep 03 59 12.4 1.0 s 79nm
30 nov ep 04 15 21.7 1.0 s 96nm i 15 32.8 is 25 46.7
lld
26 nov ip 13 40 47.0 i 43 22.8
27 nov ip 22 59 56.2
30 nov ep 04 15 29.9
bsd
22 nov ipc 20 27 46.8 0.6 s 23nm
26 nov ep 13 40 38
++