Bul9042
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 10 20
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
12 oct ipd 13 47 20.9 1.0 s 170nm
13 oct ipu 01 44 48.7 1.1 s 560nm
13 oct ip 12 34 03.7 1.1 s 140nm
16 oct epcr 09 59 02 1.8 s 530nm ipp 02 14 is 09 10
17 oct ep 12 15 10.0 0.8 s 33nm
18 oct epr 03 03 08 e 13 00 lz 20s 5500nm
dag
9 oct ipd 19 31 08.1 0.6 s 8000pm
10 oct ep 07 41 38 0.5 s 8500pm
10 oct ipc 12 15 51.9 1.0 s 14nm
10 oct ipc 13 21 44.8 0.9 s 8400pm
11 oct ipd 01 57 51.9 0.3 s 10nm
12 oct epc 05 04 51.2 0.9 s 7600pm
12 oct ep 05 42 15 0.4 s 2500pm
12 oct epc 06 52 42.3 0.6 s 4000pm
12 oct ep 12 35 20 0.4 s 4200pm
12 oct ipd 13 21 49.2 1.2 s 17nm
12 oct epc 18 48 12.0 0.3 s 7800pm
13 oct ipdu 01 42 06.4 0.7 s 150nm lz 20s 52um ln 21s 59um
le 20s 20um
13 oct ipd 03 20 03.3 0.3 s 6500pm
13 oct ep 04 05 37.5 0.4 s 5100pm
13 oct epc 17 37 14.9 0.6 s 2700pm
14 oct ipc 16 54 40.4 0.7 s 4100pm
14 oct ipd 17 43 34.6 0.6 s 13nm
14 oct ipd 18 53 35.7 0.7 s 16nm
15 oct ipc 04 22 08.0 0.6 s 6700pm
15 oct epd 07 24 06.5 0.5 s 4200pm
15 oct epd 08 39 07.1 0.4 s 5100pm
15 oct ep 13 15 03
15 oct ipd 17 35 43.8 0.3 s 73nm i 36 37.7
15 oct epd 18 50 30.3 0.3 s 16nm i 51 25.0
16 oct ipd 03 35 19.1 0.5 s 6300pm
16 oct ipc 08 25 08.2 0.7 s 20nm
16 oct ipcr 09 56 41.6 0.7 s 38nm
16 oct ep 13 07 25 0.5 s 7000pm
16 oct ipd 16 49 02.7 0.9 s 26nm
17 oct epd 21 21 37.2 0.9 s 16nm
18 oct ipc 00 35 20.5 0.8 s 6000pm
18 oct ep 03 02 32.0 0.7 s 12nm lz 18s 6600nm le 17s 2900nm
18 oct ep 15 02 03
18 oct ep 16 12 26 0.3 s 3900pm
mud
8 oct ip 22 32 33.5 0.7 s 180nm
10 oct ip 07 22 12.9 is 27 57.9 i 31 33.4
12 oct ip 13 47 19.5 1.2 s 430nm
13 oct ip 01 44 44.3 1.1 s 660nm is 53 49.3
16 oct ip 09 58 47.6 is 08 44.7 i 13 38.8
i 17 27.0
lld
8 oct ip 22 32 35.7
12 oct ip 13 47 19.7
16 oct ip 09 59 01.6 e 18 32.9
bsd
10 oct ep 16 28 24.4 i 28 53.5 i 29 06
13 oct ipd 10 59 36.8 0.6 s 20nm
17 oct ipc 12 15 09.9 0.6 s 26nm
++