Bul9025






KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                +45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 K€benhavn NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    1999 06 28

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
18 jun    ep    11 09 03                   e     12 04    is    19 40    
                                           lz 24s   20um  
18 jun    ep    19 54 05.4  1.1 s    61nm  e     54 12    
21 jun    ipc   17 45 09.1  0.9 s   240nm  e     45 28    es    54 55    
21 jun    ipcr  17 55 47.4  0.8 s    69nm  i     56 07.8  is    06 35    
26 jun    ipd   22 02 44.3  1.0 s   110nm  is    09 40    lz 18s 3200nm  

dag
19 jun    ipc   13 19 45.4  0.5 s  5600pm  
19 jun    epc   18 28 20.9  0.6 s  7300pm  e     29 25.9  
19 jun    ipc   21 47 44.3  1.0 s  9000pm  
20 jun    epd   02 35 50.1  0.5 s  7700pm  
20 jun    ipc   04 47 41.3  0.5 s  7000pm  
20 jun    epd   07 57 06.4  1.2 s    20nm  
20 jun    epd   16 04 49.1  0.8 s  7500pm  
21 jun    ep    01 45 53                   i     46 40.0  
21 jun    ep    04 52 46    1.2 s  9400pm  
21 jun    ep    12 55 39                   i     56 04.3  
21 jun    epd   17 02 40.5  0.7 s  4800pm  
21 jun    ipd   17 46 35.0                 i     48 36.1  lz 18s   23um  
                                           le 18s   19um  
21 jun    ipc   17 54 13.0  1.2 s   200nm  
21 jun    ipc   18 53 27.1  0.4 s    11nm  
21 jun    ep    18 59 11                   i     59 41.1  
22 jun    ipd   01 01 53.4  1.0 s    10nm  
22 jun    ep    03 45 15    
22 jun    ipc   15 14 56.8  0.8 s  9000pm  
22 jun    ipc   19 01 39.4  0.8 s  6000pm  
22 jun    epc   19 07 19.7  1.2 s    48nm  
22 jun    epc   23 19 11.6  0.8 s    15nm  
23 jun    ep    09 20 30    
23 jun    ipc   10 54 54.7  0.8 s  6000pm  
23 jun    ipd   12 37 19.9  1.0 s    16nm  
23 jun    ep    17 26 49    
23 jun    ipc   19 49 41.1  0.6 s    21nm  
23 jun    ep    20 31 22    
24 jun    ep    02 23 24                   i     23 56.1  
24 jun    ep    02 30 49    
24 jun    epd   07 42 41.1  0.8 s  5200pm  
24 jun    ipc   12 10 03.9  0.7 s  4800pm  
25 jun    ipd   06 15 49.9  0.6 s  4700pm  
25 jun    ipc   10 01 11.5  1.0 s    12nm  
25 jun    epd   11 25 58.2  1.0 s    15nm  
26 jun    ipc   09 56 05.1  0.6 s    40nm  i     56 15.4  i     57 03.8  
26 jun    ipc   11 28 36.7  0.8 s  7500pm  
26 jun    epd   14 14 56.5  0.4 s   130nm  i     15 59.1  
26 jun    ipc   14 20 05.1  0.4 s   100nm  i     20 15.5  i     21 04.0  
26 jun    ipc   14 57 37.7  0.3 s  9100pm  
26 jun    ipd   22 04 20.0  0.9 s    63nm  lz 20s 2000nm  ln 20s 2300nm  
                                           le 20s 2100nm  
26 jun    ipc   22 23 12.6  0.5 s    15nm  e     24 45.9  
26 jun    epc   22 33 27.0  0.8 s  7500pm  
27 jun    ipc   05 53 12.2  0.7 s  6200pm  

mud
18 jun    ip    11 09 10.0  1.2 s    42nm  i     16 22.2  is    19 38.7  
                            i     21 02.9  
18 jun    ip    19 54 01.1  1.1 s    70nm  i     54 08.1  
21 jun    ip    17 45 23.2  1.2 s   240nm  i     47 13.3  
21 jun    ip    17 55 40.4  0.9 s    88nm  i     55 58.1  is    06 06.7  
                                           i     06 10.9  
26 jun    ip    22 02 58.6  1.4 s   170nm  
26 jun    ip    22 23 48.7  1.1 s    69nm  

lld
21 jun    ip    17 45 09.9                 i     46 56.3  
26 jun    ip    22 02 45.2  
26 jun    ip    22 23 59.0  

bsd
11 jun    ipc   07 54 23.0  1.0 s    59nm  
15 jun    ipc   07 59 08.3  0.9 s    53nm  
15 jun    ipc   20 54 49.9  1.0 s    90nm  i     55 23    
18 jun    ipd   11 09 01.3  1.0 s    57nm  
18 jun    ep    19 54 12.5  1.2 s    63nm  i     54 17.8  i     54 22.8  
++