Bul9019
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 K€benhavn NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 05 11
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
5 may ep 22 54 20 0.9 s 74nm e 57 40 is 04 47
i 05 11 lz 20s 3300nm
6 may ipcr 23 08 14.1 0.9 s 270nm is 14 05 lz 21s 19um
7 may ip 14 24 48.0 0.9 s 170nm i 25 06 i 27 22
is 33 48 lz 20s 5300nm
8 may ipcu 19 36 01.7 1.0 s 1200nm i 56 34 es 05 24
lz 22s 500nm
8 may ipu 22 25 26 is 36 03 lz 22s 1500nm
9 may ipc 21 46 22.5 0.9 s 40nm
10 may ip 12 58 36.7 es 58 50.6 elg 59 24.8
10 may ipc 17 59 28.0
10 may ipr 20 48 03 i 51 38.9 i 53 02
i 00 56 e 02 20
lz 21s 22um
dag
4 may epc 09 52 51.5 0.3 s 10nm
4 may epc 14 02 05.9 0.5 s 2800pm
4 may epd 16 09 56.5 0.7 s 4800pm
5 may epd 01 54 03.4 0.6 s 4700pm
5 may ipc 09 11 45.4 0.2 s 22nm i 12 39.2
5 may ipcu 10 37 39.0 0.6 s 93nm i 38 04.1
5 may epd 21 02 04.2 0.5 s 4900pm
5 may ipdu 22 52 57.1 0.7 s 210nm lz 23s 6400nm ln 18s 4700nm
le 23s 6700nm
5 may ep 23 22 45 0.2 s 11nm
6 may ipd 03 14 30.0 0.5 s 6300pm i 15 29.0
6 may epd 03 28 58.6 0.8 s 7500pm
6 may ipd 03 42 05.5 0.5 s 15nm
6 may ipc 04 16 37.8 0.8 s 9000pm
6 may ipd 04 27 31.7 1.1 s 37nm
6 may ipd 05 16 26.5 0.5 s 7000pm
6 may ep 06 33 05
6 may epc 13 40 49.8 0.9 s 7600pm
6 may epc 13 58 30.1 0.7 s 4800pm
6 may ipc 22 48 51.4 0.7 s 6800pm
6 may ipdr 23 10 37.0 0.5 s 23nm lz 23s 21um ln 23s 14um
le 21s 20um
6 may ipd 23 23 09.6 0.5 s 18nm
6 may epc 23 55 23.5 0.8 s 6000pm
7 may ep 00 37 05 0.2 s 11nm
7 may ipc 01 15 09.9 0.9 s 8400pm
7 may epc 02 23 25.0 0.6 s 3300pm
7 may ipd 03 46 18.1 0.4 s 5900pm
7 may ipc 04 36 32.3 0.4 s 9300pm
7 may epd 12 59 18.3 0.7 s 4800pm
7 may ipd 13 22 47.2 0.7 s 6200pm
7 may ipc 14 20 23.1 1.3 s 37nm
7 may ipdu 14 21 58.1 1.0 s 300nm lz 17s 39um ln 17s 24um
le 18s 25um
7 may epc 14 43 38.9 0.6 s 5300pm
7 may ipc 16 25 05.4 0.7 s 8900pm
7 may ipd 16 50 10.2 0.8 s 14nm
7 may ipd 16 56 43.5 0.8 s 9000pm
7 may ipd 21 00 25.9 0.5 s 4900pm
7 may ipc 21 38 06.2 0.8 s 13nm
7 may ep 23 05 00
8 may ipd 06 26 56.8 0.5 s 23nm
8 may ipd 09 44 09.2 0.8 s 22nm
8 may ipd 19 54 21.8 0.7 s 690nm i 54 32.0
8 may ipd 22 24 08.2 0.7 s 25nm lz 18s 11um ln 18s 5600nm
le 18s 7800nm
9 may ep 19 51 00
9 may epc 20 47 33.4 0.8 s 3000pm
9 may ipd 21 47 33.7 0.7 s 17nm
10 may ipcr 20 47 08.1 0.7 s 12nm lz 19s 13um ln 20s 10um
le 19s 7600nm
11 may ipd 04 30 37.8 0.8 s 48nm
mud
5 may ip 10 40 28.2 1.0 s 67nm i 40 52.9
5 may ip 22 54 10.0 1.2 s 100nm i 57 19.9 is 04 32.0
6 may ep 23 08 28.9 0.7 s 250nm is 14 37.7
7 may ip 02 21 33.8 1.2 s 93nm i 21 41.9
7 may ip 14 18 20.7 1.1 s 140nm
7 may ip 14 24 42.6 1.0 s 280nm is 33 32.6
8 may ep 19 56 04.3 0.9 s 650nm is 05 29.6
8 may ip 22 25 10.8 i 35 28.4
9 may ep 21 46 23.6
10 may ip 20 47 59.8
10 may ip 20 51 39.9 1.0 s 120nm e 52 41.4 i 52 55.5
is 02 59.3
lld
5 may ip 10 40 31.6 i 40 37.3 i 41 02.5
7 may ip 14 24 51.0
8 may ep 19 56 05.8
10 may ip 12 58 32.5 elg 59 10.1
10 may ip 20 51 38.9
bsd
2 may ipc 16 19 36.1 1.0 s 44nm
2 may ipc 20 51 35.1 0.7 s 29nm i 51 45
5 may ip 10 40 41.0 0.6 s 76nm
6 may ip 23 08 01.0 0.7 s 290nm
6 may ipc 23 20 32.6 0.7 s 67nm
7 may ipc 14 18 06.4 1.3 s 59nm
7 may ipc 14 24 56.2 0.7 s 47nm
8 may ep 03 18 49 elg 19 53
8 may ipc 19 56 04.5 1.0 s 1200nm
++