Bul9018
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 K€benhavn NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 05 05
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
28 apr ipd 08 50 59.0 0.6 s 59nm e 53 24
28 apr ep 10 56 40 0.4 s 58nm
28 apr ip 14 23 56.0 0.8 s 39nm e 25 22
29 apr ipc 07 58 22.3 0.9 s 94nm is 08 28 lz 17s 10um
30 apr ep 03 33 38
30 apr ipc 04 27 40.1 1.1 s 61nm
2 may ipc 14 31 34.0 1.0 s 44nm
2 may epu 16 19 22 1.0 s 130nm is 24 00
2 may ipd 20 51 41.1 0.8 s 27nm
dag
27 apr ipd 10 55 57.8 0.4 s 19nm i 56 58.2
27 apr epd 13 06 39.0 0.7 s 6800pm
28 apr ipd 04 52 20.2 0.8 s 6000pm
28 apr ep 05 15 54
28 apr epc 07 55 31.9 0.4 s 4200pm
28 apr ipd 08 54 44.5 0.4 s 27nm i 57 05.9
28 apr epc 10 53 43.5 0.5 s 4200pm
28 apr ipc 13 10 42.4 0.8 s 5200pm
28 apr ipd 15 10 52.9 0.7 s 7500pm
28 apr ipc 15 52 41.6 0.8 s 6000pm
28 apr epc 18 21 42.4 0.5 s 6300pm
28 apr ipc 22 18 41.7 0.9 s 36nm
29 apr ipcr 07 57 35.3 1.2 s 130nm lz 20s 1400nm ln 19s 1800nm
le 20s 1700nm
29 apr epc 11 14 02.1 0.5 s 3500pm
29 apr ep 14 15 01 0.6 s 3300pm
29 apr ep 14 19 04 0.2 s 11nm
29 apr ipd 16 38 50.2 0.7 s 5500pm
29 apr epc 18 05 18.3 0.8 s 7500pm
29 apr ipc 20 06 02.1 0.9 s 7600pm
30 apr ipd 03 37 43.6 0.8 s 13nm
30 apr ep 04 30 00
30 apr epc 05 22 33.5 0.7 s 6800pm
30 apr ipc 07 12 09.4 0.5 s 6300pm
30 apr ipc 08 04 34.1 0.6 s 4700pm
30 apr ep 13 27 50 0.2 s 11nm
30 apr ipd 16 44 08.1 0.6 s 21nm
30 apr epc 23 05 09.1 0.4 s 5100pm
1 may epc 01 33 11.2 0.5 s 4200pm
1 may epc 06 12 30.4 0.5 s 3500pm
1 may ipc 06 43 15.6 0.5 s 4200pm
1 may epc 14 45 14.9 0.5 s 4200pm
1 may epc 22 58 04.2 0.5 s 4900pm
2 may epc 05 05 13.0 0.4 s 5100pm
2 may epc 08 22 12.5 0.6 s 10nm
2 may epc 14 30 41.5 0.9 s 8400pm
2 may epd 16 02 06.5 0.8 s 4500pm
2 may ep 16 10 05 0.2 s 11nm
2 may ipcu 16 18 34.8 0.9 s 26nm lz 17s 8200nm ln 17s 7100nm
2 may ipd 18 29 49.8 1.0 s 9000pm
2 may ipc 20 50 52.7 0.7 s 8200pm
3 may epc 01 38 31.0 0.5 s 4900pm
3 may epd 04 29 21.2 0.6 s 5300pm
3 may ipc 08 24 01.5 0.7 s 34nm
3 may ipc 12 39 28.9 0.8 s 9000pm
3 may ipc 13 49 22.0 0.8 s 7500pm
3 may ipd 19 10 56.0 0.7 s 5500pm
3 may epc 21 02 51.5 0.4 s 5900pm
3 may epd 22 11 03.2 0.3 s 9100pm
4 may ipc 06 00 13.4 0.5 s 7000pm
mud
28 apr ip 08 51 26.5 0.9 s 83nm i 52 18.3 is 54 13.4
29 apr ip 07 58 26.1 1.1 s 130nm is 08 32.2
30 apr ep 03 34 08.8 0.9 s 36nm
30 apr ip 04 27 56.6 1.0 s 33nm
2 may ip 14 31 13.4 1.1 s 49nm
2 may ip 16 19 03.7 is 23 11.2
2 may ep 20 51 43.2 1.0 s 27nm i 51 53.1
lld
28 apr ip 08 50 55.8
28 apr ip 10 55 59.0 i 56 04.5
30 apr ep 03 33 33.1
2 may ip 14 31 34.8
2 may ip 16 19 22.7
2 may ep 20 51 41.0
bsd
28 apr ip 08 50 40.4 0.7 s 15nm i 50 50
28 apr ip 10 56 09.7 e 56 24
28 apr ep 14 23 17 elg 24 27
29 apr ipc 07 58 18.2 0.8 s 100nm
30 apr ipc 03 33 23.9 0.6 s 33nm
30 apr ipc 04 27 26.8 0.6 s 26nm
30 apr ipc 05 23 19.0 0.7 s 22nm
++