Bul9005
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 K€benhavn NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 02 03
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
26 jan ep 12 50 24 lz 19s 900nm
28 jan ipr 08 21 22 1.1 s 370nm i 21 40 is 25 27
30 jan ipc 03 59 57.0 0.8 s 96nm
31 jan ipcu 05 12 40.0 1.0 s 190nm is 17 10 i 17 20
31 jan ipd 19 40 44.3 1.0 s 370nm
1 feb ep 10 03 17
1 feb ipc 12 02 41.8 1.0 s 48nm is 08 09
dag
26 jan ep 12 49 40 0.9 s 3400pm
26 jan ep 14 32 57
27 jan epc 03 55 54.9 0.8 s 11nm
27 jan ipd 08 29 56.3 0.8 s 63nm
28 jan epc 01 36 32.6 1.2 s 28nm
28 jan ipc 08 18 46.5 0.8 s 170nm i 20 09.8
28 jan epc 19 08 38.9 0.6 s 5300pm
28 jan epd 20 47 21.0 0.7 s 4800pm
28 jan ipd 22 56 17.5 1.2 s 33nm
29 jan ipd 05 32 06.6 0.8 s 13nm
29 jan epd 06 39 25.1 0.7 s 6800pm
30 jan ipd 04 00 25.8 0.7 s 54nm i 01 30.9
31 jan ipd 05 15 09.8 0.9 s 36nm i 17 03.8
31 jan ep 14 52 48
31 jan ipd 17 02 31.5 0.8 s 25nm i 03 16.5
31 jan ipc 19 39 10.9 1.1 s 73nm
1 feb ipc 04 35 12.6 0.9 s 8400pm
1 feb ipd 04 56 12.8 1.0 s 41nm
1 feb ipc 05 22 41.2 0.9 s 8400pm
1 feb epd 07 41 20.9 0.8 s 6000pm
1 feb ipd 07 54 50.1 1.0 s 12nm
1 feb ipc 08 05 29.1 1.1 s 24nm
1 feb ipc 10 00 06.1 1.2 s 72nm
1 feb ipc 10 15 18.3 0.7 s 6200pm
1 feb ipc 11 04 27.9 0.4 s 4200pm
1 feb ep 11 13 10
1 feb ipcu 11 59 34.6 0.9 s 40nm lz 19s 4200nm
1 feb ipc 12 39 09.9 0.7 s 4100pm
1 feb epd 13 09 51.0 0.7 s 5500pm
1 feb epd 14 33 53.9 0.4 s 4200pm
1 feb ipc 16 49 29.6 0.5 s 7000pm
1 feb epc 16 53 36.5 0.6 s 4700pm
1 feb epc 20 41 35.2 0.4 s 5100pm
mud
26 jan ep 12 50 19.9 1.3 s 110nm
28 jan ip 08 21 17.5 1.1 s 320nm i 21 35.0 is 30 24.9
i 31 10.7
30 jan ip 04 00 08.1 0.8 s 130nm is 07 20.3
31 jan ip 05 12 57.8 es 17 32.0
31 jan ip 17 03 48.1 1.0 s 71nm
31 jan ip 19 40 46.2 0.9 s 230nm
1 feb ep 10 03 12.0 1.0 s 38nm
1 feb ip 12 02 39.8 1.1 s 70nm
lld
28 jan ip 08 21 24.1 es 30 46.5
30 jan ip 03 59 58.7
31 jan ip 05 12 42.5
31 jan ep 19 40 46.4
bsd
28 jan ip 08 21 25.8 0.5 s 58nm
30 jan ipc 03 59 47.5 0.8 s 46nm
31 jan ipd 05 12 25.5 0.8 s 120nm
++