Bul9004
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 K€benhavn NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1999 01 28
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
21 jan ipc 22 14 08.0 0.8 s 48nm es 23 56 lz 19s 7600nm
23 jan ip 16 32 21.7 0.7 s 68nm
24 jan ipcu 00 49 08.4 0.8 s 210nm e 52 10 is 59 06
lz 19s 33um
24 jan ipcu 07 21 33.0 1.0 s 160nm
24 jan ipc 08 17 36.0 1.1 s 100nm lz 19s 5300nm
25 jan ep 18 31 56 is 42 26 lz 22s 3900nm
dag
19 jan epd 23 49 26.9 0.8 s 9700pm
20 jan ep 12 44 54
20 jan ep 13 36 05 0.5 s 4900pm
20 jan epd 22 18 39.7 0.8 s 13nm
21 jan epd 04 25 32.6 0.7 s 5500pm
21 jan ipd 22 12 49.2 0.9 s 23nm lz 21s 2000nm ln 24s 2700nm
le 18s 2600nm
22 jan ep 06 16 07 0.8 s 6000pm
23 jan epd 10 03 25.3 1.0 s 12nm
23 jan ep 19 27 53 0.7 s 14nm
24 jan ipd 00 48 20.9 1.3 s 280nm lz 20s 8700nm ln 19s 5700nm
24 jan epc 01 49 52.2 0.8 s 13nm
24 jan ep 07 20 50 0.6 s 6000pm
24 jan epd 08 18 51.3 1.0 s 20nm lz 22s 7100nm le 22s 8300nm
24 jan ipd 13 24 36.5 0.7 s 23nm i 24 47.7
25 jan epd 08 08 14.2 0.6 s 11nm
25 jan ipd 10 54 52.3 0.9 s 10nm
25 jan epd 11 59 21.1 0.7 s 7500pm i 59 39.5
25 jan epd 14 48 55.4 0.6 s 8700pm
25 jan epd 18 05 03.9 0.5 s 4200pm
25 jan ep 18 13 41 0.3 s 7800pm
25 jan epc 18 31 16.4 1.1 s 66nm lz 24s 14um ln 24s 15um
25 jan ipc 22 52 18.2 1.0 s 11nm
25 jan epd 23 08 18.0 0.6 s 5300pm
25 jan ep 23 59 04
26 jan ipc 07 23 12.5 0.8 s 6700pm
26 jan ipd 07 38 50.0 0.9 s 6700pm
mud
21 jan ip 22 14 10.4 0.9 s 60nm is 23 57.7
24 jan ip 00 49 14.4 0.8 s 150nm is 59 03.1
24 jan ip 07 21 31.4 0.9 s 120nm i 21 43.1
24 jan ip 08 17 29.8
24 jan ip 08 17 56.7 1.2 s 140nm
25 jan ip 18 31 45.5 1.1 s 150nm is 41 51.6
lld
21 jan ip 22 14 10.1
24 jan ip 00 49 11.7
24 jan ip 07 21 35.9
bsd
17 jan ipc 18 14 52.4 0.8 s 74nm
19 jan ep 03 54 14 i 54 45.5
21 jan ipc 22 14 05.8 1.0 s 46nm i 14 32.2
24 jan ipd 00 49 06.0 0.5 s 250nm
24 jan ipc 07 21 34.0 0.7 s 150nm
++