Bul8044
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 K€benhavn NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 1998 11 04
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
28 oct ep 16 43 33 i 49 39 lz 20s 6700nm
2 nov ipc 23 22 30.1 0.8 s 96nm
dag
27 oct ipc 21 29 52.1 0.7 s 26nm
28 oct ipdr 16 38 45.6 0.7 s 120nm lz 20s 5100nm le 20s 3800nm
28 oct epd 21 52 53.0 0.8 s 12nm
29 oct epc 08 45 26.2 0.7 s 8200pm
29 oct ipc 12 36 18.9 0.6 s 15nm i 37 23.4
29 oct ep 13 57 03 0.4 s 4200pm
30 oct epc 03 07 52.2 0.3 s 10nm
30 oct epc 14 53 18.7 0.7 s 7500pm
31 oct ipc 13 50 23.5 1.0 s 38nm
31 oct ipc 14 12 14.5
31 oct epc 16 18 19.2 0.6 s 7300pm
31 oct epd 18 32 44.0 0.6 s 9300pm
31 oct ipd 18 38 07.1 0.6 s 15nm
31 oct ep 21 54 06
1 nov ep 05 58 17
1 nov ipd 10 05 46.9 0.7 s 8200pm
1 nov ep 11 50 48 0.8 s 10nm
2 nov ep 04 09 24 0.8 s 6000pm
2 nov ipd 06 30 20.6 0.9 s 9200pm
2 nov ipc 08 27 29.3 0.6 s 12nm e 28 30
2 nov ipc 08 47 45.5 0.5 s 5600pm
2 nov ipc 09 04 42.8 0.6 s 6700pm
2 nov epc 09 20 03.6 0.4 s 17nm
2 nov ep 09 23 10 0.5 s 4200pm
2 nov ipc 09 25 42.4 0.5 s 14nm i 26 43.0
2 nov epc 09 42 38.2 0.5 s 9900pm
2 nov ep 10 59 58 0.4 s 7600pm
2 nov epd 12 33 02.5 0.6 s 27nm i 34 03.0
2 nov ipc 12 39 07.8 0.4 s 19nm i 40 19.5
2 nov epd 12 51 03.1 0.5 s 24nm i 52 01.9
2 nov ep 12 57 30 0.5 s 12nm i 58 32.8
2 nov epc 13 05 15.8 0.5 s 7700pm
2 nov ep 13 15 25 0.4 s 6800pm
2 nov ep 13 34 30 0.5 s 7000pm
2 nov epd 13 59 17.7 0.5 s 18nm i 00 18.8
2 nov epc 14 07 25.4 0.5 s 9200pm
2 nov ep 14 13 02 0.5 s 9900pm
2 nov ep 14 22 27
2 nov epd 16 40 10.8 0.5 s 47nm i 41 08.7
2 nov ipd 17 38 03.9 0.4 s 43nm i 39 04.3
2 nov epd 20 38 09.5 0.7 s 12nm
2 nov ep 21 37 51 0.5 s 6300pm
2 nov ipd 22 03 05.7 0.5 s 59nm i 04 04.6
2 nov ep 22 13 36 0.4 s 7600pm
2 nov epc 23 20 56.2 0.8 s 42nm
3 nov ipc 01 25 07.8 0.6 s 20nm i 26 09.2
3 nov epd 07 11 15.0 0.7 s 7500pm
3 nov ep 07 17 50
mud
2 nov ip 23 22 31.2 0.8 s 69nm
lld
2 nov ip 23 22 32.0
bsd
26 oct ipc 02 53 29.7 0.7 s 75nm
++