Bul8037
Processed 1998 09 15
cop
9 sep ipcu 11 31 44.2 1.0 s 160nm es 34 50
14 sep ep 05 28 48 es 32 10 lz 16s 2000nm
14 sep ipc 18 44 04.0 is 44 18.4 i 45 25.3
14 sep ipdu 23 28 15.7 1.0 s 68nm e 37 42 i 38 24
lz 18s 4600nm
dag
8 sep ep 09 22 40 0.6 s 4700pm
8 sep ipc 17 25 39.9 0.3 s 44nm i 25 55.5
8 sep ipd 19 57 10.6 0.3 s 17nm i 57 27.7
9 sep ipd 11 35 34.0 0.7 s 14nm
9 sep epc 15 00 29.9 0.9 s 13nm
10 sep ep 11 00 07 0.2 s 8300pm
10 sep ep 19 48 23 0.3 s 10nm e 49 00.3
11 sep epc 04 27 02.7 0.3 s 6500pm
11 sep ep 12 41 40 0.4 s 9300pm
11 sep ep 18 57 28
11 sep epd 20 11 18.0 0.8 s 6700pm
12 sep ipc 03 05 10.5 1.0 s 18nm
12 sep epc 05 18 15.8 0.8 s 4500pm
12 sep epc 11 11 15.5 0.7 s 5500pm
12 sep ep 17 16 41
12 sep epd 23 26 52.8 0.5 s 4900pm
13 sep epc 05 46 32.1 1.0 s 7000pm
13 sep epc 18 01 05.9 0.9 s 2500pm
13 sep ep 18 08 01.5
13 sep epc 18 27 04.1 0.3 s 2600pm
13 sep epd 19 52 49.2 0.2 s 5600pm
14 sep ipd 23 25 42.8 1.0 s 120nm lz 20s 1100nm ln 20s 1000nm
15 sep ep 07 34 30
mud
14 sep ip 18 44 26.3 i 44 33.8
14 sep ip 23 28 10.5 1.2 s 140nm is 37 54.4
lld
9 sep ep 11 31 38.6
14 sep ip 18 43 57.8 i 44 23.9 i 44 51.9
14 sep ip 23 28 17.8
bsd
9 sep ipc 11 31 34.3 1.0 s 75nm
++