Bul8035
Processed 1998 09 02
cop
27 aug ep 09 11 48 0.7 s 44nm i 13 48 is 18 29
lz 20s 63um
28 aug ep 12 59 02 is 09 04 lz 20s 2700nm
28 aug ipc 23 58 40.0 0.8 s 60nm
30 aug ep 02 01 45 e 05 44 lz 18s 4000nm
30 aug ipd 14 45 42.0 1.3 s 150nm
31 aug ep 02 36 48.5 0.7 s 16nm i 37 31
dag
26 aug ipc 04 10 10.4 0.3 s 36nm
27 aug epc 02 06 13.1 0.5 s 5600pm
27 aug epd 03 20 04.1 0.6 s 5300pm
27 aug ipc 08 48 13.8 0.8 s 6700pm
27 aug ipd 09 10 36.7 0.8 s 7500pm
27 aug ipcu 09 12 52.5 0.7 s 65nm i 14 00.0 lz 21s 26um
ln 18s 27um le 18s 26um
27 aug ipd 11 40 11.8 0.8 s 10nm
28 aug ipd 04 30 41.9 0.7 s 38nm i 31 39.9
28 aug ipd 12 54 40.0 0.4 s 76nm lz 17s 2000nm ln 18s 1800nm
28 aug epc 13 16 04.5 0.4 s 5100pm
28 aug ipd 15 40 42.5 0.5 s 23nm
28 aug ipc 16 01 44.8 0.7 s 6800pm
28 aug ipc 16 42 40.9 0.3 s 9100pm
28 aug ipc 21 00 31.9 0.5 s 5600pm
28 aug ipc 23 57 31.1 0.7 s 26nm
29 aug epd 05 51 31.5 0.5 s 8500pm
29 aug ep 05 57 12 0.2 s 17nm
29 aug epc 07 28 04.9 0.5 s 3500pm
29 aug ipd 08 08 15.5 0.4 s 5900pm
29 aug ipc 08 49 31.1 1.0 s 43nm
29 aug ipd 08 52 55.5 1.3 s 33nm
29 aug ipc 10 13 34.1 0.3 s 16nm
30 aug ipcr 02 00 46.8 1.0 s 230nm iap 00 50.8 lz 17s 4200nm
ln 17s 4200nm le 17s 2700nm
30 aug ipd 04 48 32.9 0.7 s 4800pm
30 aug ipcu 11 41 55.7 1.3 s 38nm lz 19s 110um ln 18s 62um
le 17s 76um
30 aug epcu 14 43 31.5 0.7 s 56nm lz 18s 3300nm ln 18s 3000nm
le 17s 2000nm
31 aug ep 01 39 10
mud
28 aug ip 23 58 42.2 1.0 s 43nm i 58 57.3
30 aug ip 02 01 47.0 1.0 s 61nm i 05 48.0
30 aug ip 14 45 42.3 0.8 s 33nm
31 aug ip 02 34 49.9
bsd
9 aug ipc 08 54 35.0 0.7 s 9000pm
9 aug ipc 09 00 52.0 0.6 s 11nm
9 aug ipc 10 04 10.1
9 aug ipc 10 04 18.3 1.1 s 180nm
16 aug ipc 11 52 46.3 0.6 s 48nm
18 aug ipc 18 11 25.6 0.7 s 35nm
27 aug ip 09 11 37.0 0.6 s 11nm i 12 21
28 aug ipc 12 54 45.2 0.8 s 66nm
30 aug ipc 02 01 42.1 1.0 s 40nm
30 aug ipd 14 45 42.0 1.0 s 70nm
++