Bul8033



Processed    1998 08 19

cop
16 aug    ipd   14 17 15.3  1.0 s    64nm  i     17 28    

dag
10 aug    ep    10 05 03    1.2 s    62nm  lz 17s  300nm  
10 aug    ipc   21 13 23.2  1.0 s    18nm  
11 aug    ipc   03 06 01.0  0.4 s    38nm  
11 aug    ipc   23 13 33.0  0.3 s   270nm  i     13 43.0  i     14 29.2  
12 aug    epd   00 33 18.0  0.3 s   230nm  i     33 28.8  i     34 15.0  
13 aug    ipd   17 21 01.7  0.4 s    26nm  i     21 31.2  i     21 34.2  
14 aug    ipc   06 24 00.4  0.3 s    36nm  i     24 53.7  
14 aug    epc   10 51 03.6  0.5 s  4900pm  
14 aug    ipc   12 44 57.1  0.3 s  6500pm  
14 aug    epc   13 15 50.8  0.4 s    12nm  
14 aug    ipc   13 42 29.0  0.7 s  6800pm  
16 aug    ipc   14 16 00.6  0.8 s    30nm  
17 aug    epc   06 14 34.1  0.5 s    13nm  
17 aug    epc   12 57 38.4  1.0 s  8000pm  
17 aug    ep    17 04 44    
17 aug    ipd   17 32 25.9  0.9 s    28nm  

mud
16 aug    ip    14 17 17.6  1.0 s    84nm  
++