Bul8031
Processed 1998 08 05
cop
29 jul ep 07 29 16 i 33 12.2 i 33 56
i 39 38 i 43 10
lz 20s 14um
29 jul ep 18 15 20 i 19 49 e 25 43
i 29 18 lz 22s 24um
31 jul ep 13 00 23 e 03 42 lz 22s 2700nm
1 aug ep 23 46 23 0.6 s 43nm
2 aug ipc 04 48 54.7 0.8 s 63nm es 55 41
dag
26 jul epc 10 12 04.9 0.4 s 5100pm
26 jul epc 11 56 24.6 0.3 s 9100pm
26 jul ep 13 47 38 0.2 s 8300pm
26 jul epc 19 57 47.8 0.4 s 6800pm
26 jul epd 21 30 16.5 0.4 s 5100pm
27 jul ipd 19 14 50.1 0.8 s 9000pm
28 jul ipc 05 00 50.2 0.6 s 15nm
28 jul epc 09 32 33.4 0.4 s 5900pm
28 jul ipd 11 46 12.6 0.5 s 5600pm
28 jul epc 13 03 41.1 0.5 s 5600pm
29 jul ipc 00 02 00.0 0.7 s 6800pm
29 jul ipd 07 32 56.1 0.4 s 8500pm
29 jul ipcr 07 43 39.8 0.4 s 10nm lz 23s 15um ln 23s 10um
le 23s 8500nm
29 jul ipc 13 17 34.3 0.4 s 78nm
29 jul epc 16 04 57.8 0.4 s 3400pm
29 jul epc 18 14 33.7 0.7 s 7500pm i 18 55.2 lz 21s 9200nm
ln 21s 6000nm le 21s 2400nm
29 jul ep 18 30 34 0.5 s 4900pm
30 jul ep 08 55 54
30 jul ep 09 12 31
30 jul ipc 09 52 13.8 0.5 s 5600pm
30 jul epd 11 55 42.8 0.6 s 4700pm
1 aug epc 23 48 38.8 0.5 s 11nm
2 aug ipc 04 49 58.2 1.0 s 180nm lz 18s 300nm
4 aug epd 01 00 19.8 1.0 s 12nm
4 aug ipc 08 22 09.5 0.5 s 9200pm
mud
29 jul ip 07 33 47.6
29 jul ep 07 33 47.9 i 41 39.5 i 42 59.5
1 aug ip 23 46 41.1 1.0 s 53nm
2 aug ip 04 49 07.8 1.0 s 74nm
bsd
29 jul ipc 07 33 13.7 0.9 s 54nm
31 jul ep 16 52 42 es 53 04
1 aug ipc 23 46 08.1 0.8 s 100nm
2 aug ipc 04 48 41.9 0.8 s 22nm
++