Bul8030
Processed 1998 07 28
cop
21 jul ip 15 24 34.4 0.8 s 78nm i 24 52
24 jul ep 18 56 28 e 06 48 lz 16s 14um
25 jul ep 02 58 39 i 01 09 i 02 04
i 02 10 lz 22s 3500nm
25 jul ipc 03 02 03.4 0.8 s 84nm
26 jul ep 10 40 19.1 i 40 25.2 es 40 48.6
dag
21 jul ep 13 23 52
21 jul epc 14 51 26.9 0.4 s 5100pm
21 jul ipc 15 28 00.5 0.8 s 18nm
23 jul epd 09 48 09.7 0.5 s 4900pm
23 jul ipd 11 36 44.9 0.8 s 11nm
23 jul epd 19 47 30.4 0.5 s 5600pm
24 jul ipc 02 15 08.3 0.7 s 4800pm
24 jul epc 09 15 06.8 0.5 s 3500pm
24 jul ipc 13 20 05.1 0.4 s 11nm
24 jul epd 13 55 06.5 0.7 s 5500pm
24 jul ipcr 18 56 05.8 1.0 s 33nm lz 20s 5700nm ln 18s 7300nm
le 21s 5600nm
25 jul ipd 02 58 03.0 0.6 s 8000pm
25 jul epdr 03 08 27.8 0.7 s 5500pm lz 20s 3700nm ln 20s 4400nm
le 19s 2200nm
25 jul ipd 03 48 32.6 0.4 s 5100pm
25 jul ipd 10 08 49.2 0.6 s 4700pm
25 jul ep 12 10 07
25 jul epc 17 08 27.1 0.5 s 3500pm
25 jul epd 19 00 22.9 0.5 s 5600pm
26 jul ipc 03 50 22.6 0.8 s 8200pm
26 jul epd 04 16 30.9 0.5 s 4200pm
26 jul epc 07 29 25.1 0.7 s 5500pm
mud
21 jul ip 15 24 50.9 0.9 s 43nm
24 jul ip 18 56 40.1 1.0 s 67nm is 07 17.2
25 jul ep 02 58 38.6 i 00 51.4
25 jul ip 03 02 04.4 0.8 s 130nm
28 jul ip 05 07 18.9 e 09 30.4
lld
21 jul ip 15 24 31.7
25 jul ep 03 02 03.1
26 jul ip 10 40 18.6 es 40 43.3
bsd
16 jul ipd 12 15 36.1 0.7 s 96nm i 16 04 i 17 49.5
17 jul ipc 05 03 23.1 1.1 s 65nm
17 jul ep 09 08 10.3 1.0 s 11nm
19 jul ipd 16 18 10.2 1.0 s 290nm i 18 24
20 jul ipc 18 50 27.0 0.7 s 18nm
24 jul ep 18 56 27 1.1 s 60nm
25 jul ip 02 02 00.0 1.0 s 92nm
26 jul ip 10 40 03.0 es 40 17
++