Bul6008
Geofysisk Afdeling, GEUS Phone 38 14 20 00
Office of Seismology +45 38 14 20 00
Østervoldgade 10 Telex 15184 seismo dk
DK-1350 København K Telefax 38 14 20 50
Processed 2006 02 21
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen (DK) 55.68 N 12.43 E 13 m
dag Danmarkshavn (DK) 76.77 N 18.65 W 30 m
mud Moensted Underground (DK) 56.46 N 9.17 E 12 m
bsd Bornholm (DK) 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns (DK) 55.33 N 12.22 E 8 m
sco Scoresbysund (DK) 70.48 N 21.95 W 69 m
nrs Narssarsuaq (DK) 61.16 N 45.42 W 66 m
sfjd Soendre Stroemfjord (IU) 67.00 N 50.62 W 328 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
14 feb ep 01 05 34.3 0.9 s 32nm
14 feb ip 11 25 11.7 es 25 35.0
14 feb ip 13 41 32.9 is 41 52.0
14 feb ip 15 27 07.2 is 27 27.3
14 feb ip 15 40 39.3 0.9 s 72nm is 51 12.3 i 53 25.9
e 58 02.9 i 05 40.4
lz 20s 4600nm
14 feb ip 16 59 07.0 es 59 26.5
14 feb ip 19 30 59.3 is 31 18.3 i 31 20.1
14 feb ip 21 17 25.9 is 17 45.0 i 17 46.7
15 feb ip 11 14 25.3 es 14 48.1
15 feb ip 13 28 05.8 es 28 31.0
18 feb ep 16 16 23.1 i 19 43.6 i 29 47.6
i 36 06.3 lz 20s 2300nm
20 feb ep 07 03 40.3 lz 18s 500nm
dag
16 feb epc 00 37 39.4 0.5 s 4900pm
16 feb ipd 06 32 38.0 0.5 s 5600pm i 33 49.3
16 feb ipd 12 07 41.9 0.4 s 14nm
17 feb ipd 02 25 57.5 0.5 s 12nm
18 feb ipd 03 00 22.1 1.1 s 29nm
18 feb ipc 05 59 02.0 0.5 s 3500pm
18 feb epc 06 44 22.0 0.7 s 9600pm
18 feb ipc 09 01 00.3 0.3 s 140nm i 01 31.9
18 feb ep 16 17 38 0.7 s 2700pm lz 23s 5300nm ln 23s 4800nm
19 feb ipd 01 02 23.6 0.8 s 17nm
20 feb epd 07 07 33.7 0.5 s 11nm lz 20s 3400nm
20 feb ipd 11 05 30.1 0.7 s 25nm
20 feb ep 18 39 07 1.8 s 32nm
20 feb ipc 21 23 38.3 0.2 s 67nm
21 feb epd 04 54 56.0 0.4 s 5100pm
mud
14 feb ipc 01 05 41.0 0.4 s 4400pm e 05 46.4 i 05 57.4
14 feb ip 11 25 14.3 es 25 42.0
14 feb ip 13 41 29.0 is 41 45.5
14 feb ipc 15 27 03.3 is 27 20.6
14 feb ip 15 40 41.2 0.9 s 24nm i 44 32.2 lz 21s 4900nm
14 feb ip 16 59 03.4 is 59 20.4
14 feb ipc 19 30 55.7 is 31 12.9
14 feb ipc 21 17 22.3 es 17 39.6
15 feb ip 11 14 27.7 i 14 29.4 is 14 54.9
15 feb ip 13 28 08.4 i 28 10.0 es 28 33.8
19 feb ip 22 19 52.4 is 20 17.0
20 feb ep 14 08 45.1 es 09 06.9
20 feb ep 19 38 38.7 0.7 s 11nm
bsd
14 feb ip 01 05 18.3 i 08 57.0
14 feb ep 11 25 25.6 i 25 32.1 es 26 01.2
14 feb ip 13 41 50.7 i 41 54.9 is 42 33.1
14 feb ip 15 27 24.6 i 27 30.0 is 28 07.1
14 feb ipd 15 40 34.3 0.9 s 83nm e 40 50.0 i 43 29.3
is 51 33.5 i 53 05.2
lz 20s 5400nm
14 feb ep 16 59 24.9 i 59 30.3 is 00 06.6
14 feb ip 19 31 17.4 i 31 22.5 es 31 59.3
14 feb ip 21 17 44.1 i 17 49.1 is 18 26.6
15 feb ip 11 14 39.5 i 14 45.5 es 15 20.4
15 feb ip 13 28 19.6 e 28 25.5 es 28 50.9
ilg 28 54.6
16 feb ep 13 12 06.9 is 12 23.7
16 feb ipc 14 03 40.9 is 03 42.6
16 feb ip 19 22 43.9 is 23 26.4
18 feb ip 04 16 20.0 i 16 25.8 is 17 02.8
18 feb ep 06 32 09.6 i 32 12.2 is 33 43.0
18 feb ipc 11 10 47.4
18 feb ip 16 16 42.6 i 19 37.8 i 29 23.1
i 35 52.6 lz 19s 5600nm
18 feb ip 19 42 35.9 es 43 19.1
18 feb ip 21 19 22.4 is 20 05.1
18 feb ip 23 34 27.7 0.4 s 2700pm
19 feb ep 22 20 01.8 es 20 24.0 is 20 24.7
19 feb ip 23 33 05.9 i 33 06.2 i 33 12.1
es 33 44.8
20 feb ep 07 08 43.3 lz 19s 660nm
20 feb ep 14 10 49.8 is 11 05.1
20 feb ipc 14 59 35.4 0.8 s 23nm
20 feb ip 22 48 57.8 0.9 s 36nm
sfjd
14 feb ip 00 44 18.3 1.1 s 98nm es 48 10.0 lz 20s 2300nm
14 feb ip 01 07 36.3 0.4 s 9900pm e 08 10.9
14 feb ep 05 46 28.7 es 46 44.6
14 feb ip 15 40 25.3 1.0 s 140nm lz 22s 8600nm
15 feb ep 12 05 35.9 es 06 15.3
15 feb ip 17 32 36.9 i 32 39.5 es 33 06.1
16 feb ip 00 33 15.5 is 33 47.8
16 feb ip 02 42 44.7 is 43 17.0
16 feb ep 03 04 11.9 es 04 44.7
16 feb ip 03 35 06.7 is 35 39.4
16 feb ip 04 29 27.8 is 29 58.9
16 feb ip 06 28 14.1 is 28 46.8
16 feb ip 08 08 04.3 is 08 37.3
16 feb ep 08 16 39.4 es 17 12.4
16 feb ep 08 56 44.1 es 57 16.4
16 feb ip 08 58 52.0 is 59 25.2
16 feb ep 09 37 17.1 is 37 49.7
16 feb ip 13 43 44.9 is 44 17.6
16 feb ep 23 06 33.6 is 07 42.2
17 feb ip 01 23 28.6 is 24 01.1
17 feb ep 01 34 00.5 es 34 16.9
17 feb ip 01 43 52.3 is 44 22.0
17 feb ep 01 46 27.5 es 47 00.1
17 feb ip 02 13 54.0 is 14 24.9
17 feb ip 03 48 41.4 is 49 13.9
17 feb ip 05 06 45.9 is 07 18.5
17 feb ep 07 06 25.4 es 06 26.9
17 feb ip 07 08 32.0 is 09 05.0
17 feb ip 07 16 07.4 is 16 40.0
17 feb ip 15 02 13.8 is 02 44.9
17 feb ip 17 09 44.8 is 10 17.4
17 feb ep 17 27 30.0 es 28 02.4
17 feb ep 18 11 28.4 es 12 01.3
17 feb ip 18 53 41.3 is 54 13.3
18 feb ip 14 24 21.6 es 24 54.0
18 feb ep 14 37 44.3 is 38 16.7
18 feb ep 14 45 15.4 es 45 48.3
18 feb ip 14 48 48.5 is 49 20.5
18 feb ip 15 29 59.1 is 30 31.1
18 feb ep 16 14 30.3 i 24 45.6 i 28 37.3
lz 22s 4200nm
18 feb ep 19 22 32.8 is 22 36.2
18 feb ip 21 04 56.3 is 05 28.4
19 feb ip 03 22 14.3 is 22 47.0 i 22 50.5
19 feb ip 06 14 37.2 is 15 13.1
19 feb ep 22 29 19.2
20 feb ip 04 23 56.0 is 24 28.2
20 feb ip 09 27 18.3 is 27 50.1 ilg 27 54.3
20 feb ep 14 41 28.8 es 41 55.6
++