Bul5009
Geofysisk Afdeling, GEUS Phone 38 14 20 00
Office of Seismology +45 38 14 20 00
Østervoldgade 10 Telex 15184 seismo dk
DK-1350 København K Telefax 38 14 20 50
Processed 2005 03 01
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
sco Scoresbysund 70.48 N 21.95 W 69 m
nrs Narssarsuaq 61.16 N 45.42 W 66 m
sfjd Soendre Stroemfjord 67.00 N 50.62 W 328 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
22 feb ip 02 32 57.4 0.8 s 390nm i 34 33.6 is 38 59.4
25 feb ep 13 43 22.2 0.7 s 30nm lz 19s 530nm
25 feb ipd 23 11 54.2 0.7 s 300nm e 12 31.6 i 13 34.4
is 18 10.5 lz 16s 430nm
26 feb ipc 12 49 14.7 0.9 s 140nm i 49 20.4 is 58 46.6
26 feb ip 13 09 25.3 0.9 s 56nm is 19 35.2 lz 19s 13um
27 feb ep 01 40 17.8 0.7 s 26nm
27 feb ip 01 45 46.8
28 feb ip 01 18 52.1 i 22 16.6 is 29 28.4
i 30 48.9 lz 18s 790nm
dag
20 feb ipd 18 44 45.4 0.8 s 11nm
22 feb ipd 02 35 07.7 1.4 s 570nm le 22s 37um ln 25s 19um
lz 24s 36um
22 feb ep 03 33 06 1.0 s 8000pm
22 feb ipd 11 30 53.7 1.2 s 280nm
22 feb epc 17 24 27.6 1.5 s 78nm
22 feb epc 23 35 20.0 1.0 s 34nm
23 feb ipc 20 03 31.3 0.6 s 4700pm
24 feb ipc 07 47 59.7 2.0 s 94nm
25 feb epd 06 52 51.8 0.6 s 35nm
25 feb ipd 13 44 00.3 0.6 s 8700pm
25 feb ep 17 24 37
25 feb ipc 23 13 11.6 0.8 s 3400nm
26 feb epd 12 47 54.3 0.9 s 950nm lz 24s 53um
26 feb ipd 13 09 59.6 1.1 s 41nm
26 feb ipd 15 43 17.4 0.3 s 32nm
28 feb epd 01 17 13.7 1.2 s 22nm
mud
22 feb ip 02 33 14.9 0.9 s 420nm i 34 56.9 is 39 38.7
lz 18s 26um
22 feb ip 05 34 40.3 0.7 s 17nm
22 feb ip 11 31 56.6 0.9 s 37nm
22 feb ipd 17 23 52.8 1.2 s 99nm is 33 32.2 lz 16s 570nm
25 feb ip 06 17 19.9 is 18 01.8 i 18 05.3
25 feb ip 13 43 27.9 1.3 s 66nm is 53 33.0 lz 20s 500nm
25 feb ipd 23 12 08.4 1.0 s 260nm i 12 22.5 e 13 52.7
is 18 33.8 i 19 30.1
lz 18s 570nm
26 feb ipc 12 49 17.2 1.1 s 84nm is 58 43.2 i 03 29.3
26 feb ipc 13 09 28.1 1.0 s 39nm is 19 58.1 lz 19s 18um
26 feb ep 17 19 26.7 1.1 s 34nm
27 feb ip 01 46 02.9 0.6 s 10nm
28 feb ip 01 18 43.7 1.3 s 20nm i 21 59.4 is 29 17.1
lz 17s 910nm
28 feb ep 18 20 23.3 1.2 s 24nm
bsd
22 feb ip 02 32 43.3 0.8 s 850nm i 34 17.4 e 35 12.2
is 38 38.5 lz 19s 45um
22 feb ep 05 34 09.6 0.9 s 61nm
22 feb ip 08 47 05.0 is 47 45.8
22 feb epc 11 31 49.4 0.7 s 35nm
22 feb ep 17 22 59.5 0.9 s 68nm i 23 22.3 lz 18s 1000nm
24 feb ip 09 50 09.2 is 50 41.6
24 feb ep 11 03 22.6 es 03 40.7
24 feb ip 12 40 10.5 is 40 36.8
25 feb ip 06 14 50.3 is 15 30.4 is 15 32.3
25 feb ip 13 43 15.5 0.8 s 42nm
25 feb ipd 23 11 41.2 0.8 s 240nm i 17 53.8 lz 16s 990nm
26 feb ipc 12 49 11.8 1.2 s 170nm i 49 30.2 es 58 42.1
26 feb ipc 13 09 10.1 0.9 s 110nm is 19 15.7 lz 20s 23um
27 feb ip 01 40 54.1 0.7 s 38nm
27 feb ipd 01 45 31.1 0.6 s 38nm
28 feb ip 01 18 59.1 1.0 s 44nm i 22 30.8 es 31 04.6
lz 18s 1000nm
28 feb ep 18 20 42.3 1.1 s 52nm
sco
23 dec ep 15 19 08.6
26 dec ip 01 12 32.4 1.0 s 60nm is 23 33.4
26 dec ip 03 04 39.4
26 dec ip 03 21 17.6
26 dec ep 04 34 31.2
26 dec ip 09 32 59.8 0.9 s 16nm
26 dec ip 10 32 04.9 0.8 s 24nm
26 dec ip 11 17 37.9 0.9 s 40nm
27 dec ip 01 02 06.2 0.9 s 10nm
27 dec ip 09 52 19.7 1.1 s 6000pm
27 dec ip 10 18 19.7 0.9 s 6900pm
28 dec ip 21 16 40.4 0.6 s 22nm
29 dec ep 01 52 39.7
29 dec ip 02 03 52.7 1.1 s 18nm
29 dec ip 06 09 47.7 1.1 s 29nm
29 dec ip 06 18 13.3
29 dec ip 13 32 28.9 0.8 s 8600pm
30 dec ip 13 40 50.3
31 dec ip 02 37 06.6 1.0 s 6400pm
31 dec ip 14 51 59.5 0.9 s 9100pm
1 jan ep 06 39 02.6 1.0 s 6600pm
1 jan ep 19 21 10.4
2 jan ip 10 28 50.6 0.6 s 15nm is 30 06.2
5 jan ip 15 50 32.2 0.7 s 98nm
6 jan ep 17 31 51.7
8 jan ep 11 32 09.1 e 33 49.4
9 jan ip 22 26 11.4 0.7 s 28nm is 37 13.9
10 jan ip 23 58 22.1 0.9 s 10nm
12 jan ip 20 14 22.9 0.6 s 11nm
13 jan ip 17 44 37.7 is 44 46.5
14 jan ip 03 59 16.7
18 jan ip 07 02 36.7 1.2 s 17nm
18 jan ip 14 19 50.8 0.8 s 110nm
19 jan ep 06 23 19.6
19 jan ip 06 37 45.4
19 jan ep 21 50 40.6 es 51 12.1
20 jan ip 03 09 13.1 1.0 s 21nm
21 jan ep 12 57 13.1
21 jan ep 15 39 52.7
22 jan ip 00 28 55.3 0.9 s 5400pm is 29 00.3
22 jan ip 06 53 00.6
22 jan ep 18 50 44.2 0.7 s 7700pm
22 jan ip 20 49 00.3 1.0 s 9200pm
22 jan ip 23 52 23.1 0.5 s 4600pm
23 jan ip 22 44 14.0 0.8 s 22nm
24 jan ip 04 29 49.8 1.1 s 18nm
24 jan ip 05 59 46.1
24 jan ep 06 24 10.9 1.1 s 6100pm
25 jan ip 16 52 44.8 1.0 s 15nm
25 jan ip 19 04 21.7 0.7 s 4600pm i 05 06.2
28 jan ep 05 05 58.1
28 jan ip 14 01 30.0 i 02 06.1
28 jan ip 16 59 05.8 0.5 s 28nm i 59 42.1
30 jan ip 16 31 58.7 0.8 s 31nm
31 jan ip 01 13 04.2 0.7 s 34nm
31 jan ip 09 50 41.6 0.9 s 23nm
31 jan ep 20 30 47.5 0.7 s 53nm
1 feb ep 14 01 43.7 0.6 s 8400pm
2 feb ip 01 42 43.8 0.8 s 23nm
3 feb ip 20 24 59.1 0.8 s 5400pm
4 feb ep 04 16 10.5 0.7 s 3100pm
4 feb ip 16 18 41.2 1.0 s 8300pm
4 feb ip 18 46 00.0 0.7 s 16nm
5 feb ip 03 47 23.2 0.9 s 36nm
5 feb ip 08 13 30.7 1.0 s 6500pm
5 feb ip 12 36 12.7 0.7 s 31nm
6 feb ip 04 36 52.2 1.2 s 13nm
8 feb ip 15 06 54.5 0.9 s 86nm
9 feb ip 13 40 40.4 0.8 s 12nm
9 feb ip 18 58 34.5 0.8 s 22nm
14 feb ep 18 16 05.1 1.0 s 6500pm
14 feb ip 23 47 38.9 1.1 s 32nm
sfjd
20 feb ip 01 03 55.1 is 04 12.9
20 feb ep 07 45 58.8 1.1 s 28nm
20 feb ep 12 09 52.5 1.1 s 19nm
20 feb ip 14 15 43.5 1.1 s 16nm
20 feb ip 20 33 28.7 1.0 s 15nm
20 feb ep 21 35 57.2
21 feb ep 05 52 37.4 0.6 s 9700pm
21 feb ep 10 24 12.8 es 25 09.8
21 feb ip 17 02 01.3 1.1 s 18nm
21 feb ip 22 46 31.2 0.6 s 20nm i 49 20.5
23 feb ep 23 54 50.0 0.9 s 14nm
24 feb ep 12 24 48.2 1.2 s 19nm
24 feb ip 13 09 10.6 0.8 s 9100pm
24 feb ipd 19 07 58.8 0.5 s 11nm i 08 38.5
24 feb ep 20 32 04.9 i 32 14.9 is 33 14.6
25 feb ipc 06 51 27.8 0.7 s 24nm
25 feb ep 18 32 25.8 0.6 s 8100pm
25 feb ep 22 00 25.9 1.0 s 7200pm
25 feb ipd 23 14 42.2 0.9 s 120nm is 23 26.1 i 24 16.6
lz 20s 130nm
26 feb ipc 12 48 57.1 1.1 s 100nm e 49 16.3 is 58 15.6
i 58 52.0
26 feb ip 13 11 07.1 e 15 14.7 is 21 14.2
i 22 58.0 i 24 41.9
i 30 25.4 lz 22s 26um
26 feb ep 15 49 08.7
26 feb ep 18 46 27.9 0.9 s 12nm
26 feb ep 22 17 35.5
27 feb ep 13 26 39.8 1.4 s 21nm
27 feb ep 14 38 40.9 0.9 s 12nm
27 feb ip 16 08 20.7 0.5 s 4400pm
27 feb ep 20 14 51.9
27 feb ip 20 48 36.5 0.6 s 7700pm
27 feb ep 22 42 58.4
28 feb ep 01 15 58.7 i 27 55.9 lz 15s 2200nm
28 feb ipd 01 17 40.0 is 18 37.8
28 feb ep 03 36 00.9 0.9 s 14nm
28 feb ep 13 38 47.8 0.9 s 14nm
28 feb ipc 18 21 04.2 0.9 s 25nm
++