Bul3027





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                    +45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV 
					      Telefax   35 87 50 52

					      
					      
					      
					      Processed    2003 07 02

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m
  sco Scoresbysund           70.48 N 21.95 W 69 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.


cop
24 jun    ip    07 01 02.2  0.9 s   140nm  i     03 05.0  is    07 29.5  
					   i     11 15.8  lz 18s  180nm  
24 jun    ep    08 44 58.6                 e     50 08.0  i     50 25.7  
25 jun    ip    01 47 17.1                 is    54 17.1  lz 19s 1400nm  
25 jun    ip    02 39 54.6                 es    46 33.1  lz 19s  460nm  
26 jun    ep    13 17 25.5  0.9 s    20nm  
26 jun    ep    14 24 14.3                 e     24 25.6  is    35 55.0  
26 jun    ep    17 45 09.6                 es    45 26.3  
27 jun    ep    02 13 19.4                 es    13 44.5  
28 jun    ep    15 49 25.2                 i     50 35.3  es    58 04.2  
					   i     59 06.4  i     05 29.9
					   lz 19s 8300nm  
28 jun    ep    16 53 49.3                 es    54 56.2  elg   55 20.3  
30 jun    ip    00 18 14.1  0.9 s    47nm  e     18 19.2  e     18 31.8  
					   is    26 59.4  i     27 08.8  
					   lz 19s 1000nm  

dag
23 jun    ipdu  12 21 40.0  1.0 s   210nm  
24 jun    ipc   04 42 35.3  0.8 s    27nm  
24 jun    epd   07 03 01.2  0.8 s    25nm  i     03 17.9  
24 jun    epc   08 43 31.9  1.2 s    17nm  
24 jun    ipc   09 15 48.8  0.8 s  3700pm  
24 jun    epd   10 37 41.7  0.9 s  5000pm  
24 jun    ep    15 19 13    
24 jun    ipc   16 37 23.8  0.8 s  4500pm  
24 jun    ep    22 47 42    
24 jun    ep    23 33 38    
25 jun    epd   01 43 50.9  0.9 s  6700pm  
25 jun    epd   01 47 33.4  0.9 s   190nm  
25 jun    ipd   02 39 56.4  1.2 s    27nm  
25 jun    ipd   07 52 34.7  1.1 s    16nm  
26 jun    ipc   00 32 27.8  0.6 s    13nm  
26 jun    epd   10 41 36.0  0.4 s  6800pm  
26 jun    epd   11 04 49.6  0.6 s  2700pm  
26 jun    epc   14 24 36.1  0.9 s  3400pm  lz 22s 3700nm  
26 jun    ipd   22 27 14.2  0.4 s  5100pm  
28 jun    epc   02 13 33.2  0.4 s  5100pm  i     13 43.2  
28 jun    ep    15 49 23                   lz 23s 4800nm  
28 jun    ipc   19 21 17.8  1.1 s    37nm  
29 jun    epd   09 53 47.2  0.4 s  4200pm  
29 jun    ipd   11 03 39.2  0.9 s    10nm  
29 jun    epd   15 57 39.5  0.4 s  5900pm  i     58 02.2  i     58 47.1  
29 jun    epd   16 04 08.0  0.7 s  8900pm  
29 jun    ipd   16 21 16.8  0.4 s    22nm  
30 jun    ipdr  00 17 54.1  0.7 s    16nm  lz 21s 5300nm  
30 jun    ipc   09 50 47.4  0.3 s    19nm  
30 jun    ipc   10 04 31.0  0.4 s  3400pm  
30 jun    epd   10 14 49.6  0.4 s  4200pm  
30 jun    ipc   13 02 22.0  0.8 s  6700pm  
30 jun    epc   21 51 48.0  0.3 s  7800pm  
30 jun    epc   21 55 39.9  0.7 s  3400pm  
30 jun    epc   21 59 11.3  0.9 s  5900pm  
 1 jul    ipc   05 38 59.0  0.6 s  6000pm  
 1 jul    ipc   06 04 46.8  1.2 s   180nm  i     07 05.1  
 1 jul    ipd   06 12 24.4  0.6 s  3300pm  

mud
24 jun    ip    07 01 17.8  0.9 s    59nm  is    07 57.4  lz 20s  210nm  
24 jun    ep    08 45 10.4  
25 jun    ep    01 47 06.4  
25 jun    ip    01 47 19.2  1.0 s    35nm  is    54 02.1  lz 17s 1400nm  
25 jun    ep    02 39 35.8  0.9 s    37nm  lz 17s  630nm  
25 jun    ep    05 00 50.6  1.2 s    52nm  
26 jun    ip    10 51 54.5  0.7 s  8600pm  
26 jun    ep    13 17 35.6  1.0 s    15nm  
26 jun    ep    13 50 35.5  0.9 s    19nm  
26 jun    ep    14 25 06.1  1.0 s  9000pm  
27 jun    ip    02 13 15.9                 is    13 40.7  
28 jun    ip    07 49 21.0  0.8 s  8400pm  e     49 43.6  
28 jun    ep    15 49 43.2  1.0 s  8400pm  e     49 57.0  i     52 28.3  
28 jun    ep    16 54 22.0                 es    55 56.6  
30 jun    ip    00 18 04.7  
30 jun    ep    00 18 16.7  1.0 s    39nm  i     18 21.9  es    26 48.8  

bsd
25 jun    ip    01 47 32.8                 is    54 42.8  lz 17s 3200nm  
25 jun    ip    05 00 34.5  0.8 s    46nm  
25 jun    ep    09 53 36.7                 es    54 07.3  
26 jun    ip    13 17 16.5  0.7 s    21nm  
26 jun    ep    14 24 58.8                 is    35 41.6  
26 jun    ip    17 20 14.6                 is    20 56.6  
26 jun    ip    17 44 31.6                 is    44 57.2  
27 jun    ep    02 13 32.4                 i     13 38.5  es    14 08.7  
					   e     14 16.1  
28 jun    ip    07 49 02.3  0.7 s  6600pm  
28 jun    ip    09 04 35.9                 es    05 18.3  
28 jun    ip    15 49 30.3  1.1 s  8600pm  e     56 28.1  i     59 03.5  
					   lz 19s 8200nm  
28 jun    ip    16 53 11.1                 is    53 49.9  
30 jun    ip    00 18 22.0  1.1 s    27nm  i     18 45.5  lz 20s 1600nm  
30 jun    ep    06 15 08.5  1.1 s    39nm  
++