Bul2044
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV
Telefax 35 87 50 52
Processed 2002 10 29
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
sco Scoresbysund 70.48 N 21.95 W 69 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
22 oct ip 11 57 37.1 0.6 s 420nm i 00 26.4 i 03 42.8
23 oct ip 02 21 25.2 1.0 s 90nm
23 oct ep 11 37 29.7 0.9 s 160nm i 42 08.0 is 45 35.3
lz 20s 12um
23 oct ip 19 35 02.7 is 36 20.4
23 oct ep 23 04 22.6 e 05 40.7 lz 17s 300nm
24 oct ep 03 45 46.1 1.0 s 140nm
24 oct ip 06 18 37.3 1.0 s 72nm e 20 37.0 i 22 14.0
is 26 43.4 lz 19s 2300nm
24 oct ip 22 05 43.8 0.7 s 180nm i 10 52.4
25 oct ep 02 43 27.0 lz 16s 540nm
26 oct ip 20 33 22.2 lz 19s 920nm
27 oct ep 02 41 39.6 i 51 10.1 i 52 30.5
lz 16s 1700nm
27 oct ep 05 58 53.4 lz 16s 260nm
27 oct ip 07 10 06.6 1.0 s 70nm
27 oct ep 07 24 48.8 i 35 46.7
28 oct ep 19 38 49.0 1.1 s 110nm
28 oct ep 22 20 12.7
dag
22 oct ipd 11 56 57.5 0.4 s 7600pm
23 oct ipd 01 58 46.2 1.2 s 42nm
23 oct ep 02 29 54 e 33 11
23 oct ipd 11 34 25.7 1.5 s 720nm lz 17s 35um
23 oct ep 12 19 02 0.7 s 8200pm
24 oct ipc 03 43 56.7 1.4 s 26nm
24 oct ep 06 18 47 i 21 09.5
mud
22 oct ep 07 19 43.4 1.2 s 36nm
22 oct ip 11 57 37.0 0.6 s 640nm e 59 22.5 i 00 26.2
e 04 11.7
23 oct ip 02 21 19.7 0.9 s 40nm
23 oct ep 08 48 53.9 1.1 s 36nm
23 oct ep 09 13 37.0 1.0 s 22nm
23 oct ep 11 37 22.3 0.8 s 58nm e 39 35.3 is 45 27.3
23 oct ep 19 34 52.0 es 36 07.3
24 oct ip 03 45 46.5 0.9 s 66nm
24 oct ep 05 42 06.4 1.6 s 120nm
24 oct ip 06 18 48.8 0.9 s 310nm i 20 57.2 is 27 02.9
24 oct ip 22 05 59.9 1.1 s 290nm i 06 17.7
25 oct ep 02 43 18.2 1.1 s 27nm
26 oct ep 20 33 58.4 e 34 36.4
27 oct ep 02 42 42.0
27 oct ep 06 01 48.4 1.1 s 33nm
27 oct ip 07 09 57.9 0.9 s 23nm
27 oct ip 07 26 38.8 1.0 s 27nm
28 oct ep 18 26 59.9 1.7 s 240nm
28 oct ep 19 39 23.4 1.1 s 41nm
28 oct ip 22 20 41.3 0.9 s 22nm e 20 51.9
bsd
22 oct ip 07 20 20.6 0.9 s 76nm
22 oct ip 10 50 34.3 is 51 28.5
22 oct ip 11 57 37.1 0.8 s 770nm i 00 30.5 i 03 50.8
is 06 58.2
22 oct ip 15 06 16.2 is 06 20.0
23 oct ip 02 21 20.4 0.7 s 40nm
23 oct ip 02 54 14.9 is 55 44.9
23 oct ip 08 49 12.2 1.2 s 110nm
23 oct ep 09 13 30.7 1.4 s 92nm
23 oct ep 11 37 35.0 1.0 s 150nm i 39 54.6 is 45 49.4
i 48 21.9 lz 20s 17um
23 oct ip 14 01 36.6 is 01 52.0
23 oct ip 19 34 29.6 0.4 s 5600pm i 34 44.6
23 oct ep 22 22 23.7 is 23 18.4
23 oct ep 23 04 11.3 1.2 s 74nm e 04 20.2 e 33 29.6
lz 18s 770nm
24 oct ip 03 45 45.3 1.1 s 150nm i 52 06.1 i 05 59.4
i 07 17.1 lz 17s 700nm
24 oct ip 04 45 21.4 1.6 s 96nm i 00 52.4 lz 18s 2100nm
24 oct ip 05 41 24.9 1.0 s 130nm i 58 45.8 lz 18s 420nm
24 oct ip 06 18 31.8 1.1 s 160nm is 26 30.8 lz 20s 1300nm
24 oct ep 13 09 59.3 1.3 s 120nm
24 oct ep 13 35 32.7 1.1 s 73nm i 40 50.4 lz 17s 120nm
24 oct ep 16 39 44.0 1.0 s 79nm
24 oct ip 22 05 41.1 0.7 s 190nm i 05 58.5 i 15 32.4
lz 22s 260nm
28 oct ep 18 27 05.4 1.3 s 130nm
28 oct ip 19 38 09.3 1.1 s 120nm
28 oct ip 22 19 54.4 1.3 s 100nm
++