Bul2005





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                    +45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV 
					      Telefax   35 87 50 52

					      
					      
					      Processed    2002 01 29

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
22 jan    ip    04 58 41.0                 is    03 06.3  lz 20s 5500nm  
24 jan    ip    20 06 44.9                 i     07 17.1  is    07 58.2  
25 jan    ip    03 46 42.6  1.1 s   760nm  
25 jan    ep    09 09 31.3                 i     10 56.7  es    11 24.4  
27 jan    ep    17 31 21.6                 is    31 50.5  
28 jan    ep    14 01 45.0  1.0 s   140nm  lz 20s 5700nm  

dag
20 jan    ep    09 20 44.0  1.2 s    14nm  
20 jan    ep    16 21 00.4  0.4 s    13nm  
20 jan    ep    16 50 44    
21 jan    ipd   00 05 47.2  0.8 s  6000pm  
21 jan    ep    04 51 48                   i     53 08.0  
21 jan    ipd   14 42 25.4  0.7 s  4100pm  
21 jan    ep    15 27 18    
21 jan    ep    16 01 09.2  0.8 s    11nm  
22 jan    ipd   05 02 05.4  0.8 s   370nm  
22 jan    ipd   20 28 12.8  1.3 s    23nm  
22 jan    ep    20 31 49    1.0 s  8000pm  
23 jan    ipd   11 21 20.4  0.5 s    28nm  i     22 12.0  
23 jan    ipd   12 58 04.4  0.7 s  6200pm  
23 jan    ipc   17 30 16.0  0.3 s  5200pm  
23 jan    ipc   18 55 20.9  0.3 s  2600pm  
23 jan    ep    19 50 05    
24 jan    ep    07 46 34    
24 jan    ep    15 29 07                   i     37 12.0  
24 jan    ep    15 44 12.6  0.8 s  5200pm  
24 jan    ep    15 56 21    
24 jan    ipd   18 05 31.5  0.8 s    12nm  i     09 09.6  
24 jan    ipd   18 25 11.4  0.8 s    13nm  e     28 48.3  lz 22s 1800nm  
24 jan    ipd   23 28 48.6  1.0 s  7000pm  
25 jan    ip    00 27 51.0  
25 jan    ipc   03 46 02.1  0.9 s    18nm  
25 jan    ip    11 19 59.0  0.4 s    14nm  
25 jan    ep    15 16 09                   i     18 40.0  
25 jan    ipc   15 26 08.0  0.8 s  3000pm  
26 jan    ep    05 05 11                   i     05 21    
26 jan    epc   05 14 14.9  0.8 s  8200pm  

mud
22 jan    ip    04 58 58.7  1.2 s   590nm  es    03 39.8  lz 20s 6900nm  
22 jan    ip    07 36 57.5  0.9 s    19nm  
24 jan    ip    18 05 01.3  0.8 s    68nm  i     05 07.5  
24 jan    ip    18 24 41.2  0.9 s    58nm  
24 jan    ip    20 06 49.8                 i     07 16.3  e     08 41.9  
25 jan    ip    03 46 41.9  1.0 s   800nm  
27 jan    ep    03 23 50.0  1.2 s    72nm  
27 jan    ip    07 21 02.6  0.9 s    28nm  
27 jan    ip    17 30 54.4                 i     30 56.6  ilg   31 03.2  
					   is    31 04.9  
28 jan    ip    14 01 44.4  1.0 s    81nm  lz 19s 6900nm  

lld
22 jan    ip    04 58 39.2                 es    03 08.9  
22 jan    ip    07 37 02.6  0.8 s    41nm  
24 jan    ip    18 24 43.2  0.9 s   130nm  
24 jan    ep    20 06 42.4                 i     08 05.8  
25 jan    ep    03 46 42.8  1.0 s   220nm  
25 jan    ep    09 09 37.4                 es    09 54.1  
26 jan    ip    04 17 10.1                 e     17 38.8  
26 jan    ip    04 17 38.0                 e     18 01.0  
27 jan    ep    17 31 21.9                 es    31 51.8  
28 jan    ep    14 01 45.5  0.9 s   120nm  

bsd
22 jan    ep    00 37 59.9  
22 jan    ip    04 58 25.5                 is    02 40.0  
24 jan    ip    13 07 41.1                 i     07 57.6  
24 jan    ip    18 04 42.4  
24 jan    ip    18 24 21.0  
24 jan    ip    20 06 05.8                 is    06 46.1  is    06 49.7  
25 jan    ip    03 46 42.5                 is    10 53.6  i     10 59.2  
26 jan    ep    04 18 04.5                 is    18 39.8  i     18 42.0  
27 jan    ep    07 21 16.8  
27 jan    ip    17 14 21.4  
27 jan    ip    17 31 41.7                 i     32 05.4  is    32 26.4  
28 jan    ip    14 01 43.0                 es    10 41.4  
++