Bul1041
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 2001 10 09
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
2 oct ep 01 07 29.4
2 oct ep 08 30 30.5
2 oct ip 08 31 42.0 0.9 s 93nm
2 oct ep 11 03 48.9 is 05 02.5 e 05 34.1
3 oct ep 14 17 48.2 is 18 02.0
3 oct ip 17 36 01.8 0.8 s 100nm is 44 26.7 i 46 46.6
7 oct ep 02 40 49.1 e 42 12.8 is 50 18.2
7 oct ep 23 00 03.9
7 oct ip 23 00 12.7 i 02 49.9 e 10 39.0
8 oct ip 03 52 08.3 i 55 31.9 es 02 42.0
e 02 55.1 lz 22s 800nm
8 oct ip 18 25 27.4 0.8 s 270nm i 27 58.1 is 34 30.3
lz 19s 20um
8 oct ip 18 31 40.1 1.0 s 250nm is 40 44.2
dag
2 oct ipc 11 02 02.9 1.1 s 35nm
3 oct ipc 17 34 22.8 0.7 s 46nm i 35 17.2
4 oct ipc 17 08 24.5 1.0 s 12nm
4 oct ep 23 55 05
5 oct ipd 05 44 54.5 0.4 s 8500pm i 45 26.6
5 oct ipc 16 05 26.0 0.8 s 6000pm
6 oct ipd 03 27 11.6 0.6 s 7300pm
6 oct ep 15 49 26 0.4 s 5900pm
6 oct ep 23 25 10 0.3 s 6500pm
7 oct epd 02 35 20.8 0.7 s 4100pm
7 oct ep 02 38 58 0.5 s 3500pm
7 oct ep 19 21 26 0.5 s 7000pm e 21 44
7 oct epc 22 55 19.3 0.8 s 8200pm
8 oct epd 01 26 51.0 0.8 s 6700pm
8 oct epc 03 50 39.2 1.2 s 70nm
8 oct epd 06 27 48.5 0.5 s 7000pm
8 oct epc 11 40 25.2 0.3 s 6500pm
8 oct ipd 18 23 23.0 1.0 s 360nm i 29 35.2 lz 20s 2700nm
ln 19s 2400nm
9 oct ep 01 44 10 1.0 s 11nm
9 oct epd 02 58 14.7 0.7 s 8900pm
9 oct ep 04 06 19 0.7 s 3400pm
mud
2 oct ip 01 07 32.3 1.1 s 110nm
2 oct ip 08 31 46.8 0.9 s 29nm
2 oct ep 11 04 14.2 e 04 23.5 is 05 44.5
i 05 47.3
3 oct ip 14 17 55.7 is 18 14.0
3 oct ip 17 36 03.2 0.7 s 77nm
4 oct ip 08 53 25.4 0.8 s 44nm
5 oct ip 11 45 09.7 1.1 s 19nm
6 oct ip 09 34 24.3 0.9 s 38nm
7 oct ep 02 40 58.7 e 50 08.9
7 oct ip 04 23 31.7 1.5 s 78nm i 23 46.7
7 oct ip 16 52 23.5 1.1 s 16nm
7 oct ip 23 54 43.2 1.1 s 26nm
8 oct ep 01 24 40.5
8 oct ep 02 54 04.9 1.1 s 33nm
8 oct ip 03 50 46.0
8 oct ep 03 51 50.7 is 02 37.6 lz 23s 1200nm
8 oct ep 06 29 30.9 1.2 s 38nm
8 oct ep 12 34 09.1 1.1 s 47nm
8 oct ip 18 25 27.5 1.0 s 200nm i 28 11.1 is 34 27.4
lz 17s 26um
8 oct ip 18 31 40.3 1.1 s 200nm is 40 37.9
lld
2 oct ep 01 07 38.6 0.9 s 39nm
2 oct ep 08 31 41.8 0.9 s 26nm
2 oct ip 11 03 48.6
3 oct ip 14 17 49.9
3 oct ep 17 36 04.3 0.9 s 36nm
8 oct ep 03 52 08.3
8 oct ip 18 25 29.6 0.8 s 600nm
8 oct ip 18 31 43.8 0.9 s 520nm
bsd
2 oct ip 00 46 07.5
2 oct ip 01 07 36.9
2 oct ip 08 31 37.9
2 oct ep 13 27 09.8 e 27 15.4 is 27 23.4
3 oct ip 14 18 10.1 i 18 16.0 es 18 44.0
3 oct ip 17 35 59.5 es 44 48.4 i 45 37.2
4 oct ip 08 53 25.8
5 oct ep 11 44 20.1
6 oct ip 09 34 23.7
7 oct ep 02 40 47.1 is 50 14.3
7 oct ep 04 23 03.7
7 oct ep 16 51 24.9
7 oct ip 19 13 43.4 i 13 49.7 is 14 21.8
i 14 26.1
7 oct ep 23 54 42.9
8 oct ip 01 24 35.6
8 oct ip 02 52 44.7
8 oct ip 06 29 52.8
8 oct ip 18 25 27.0 i 27 58.8 is 18 34 29.5
8 oct ip 18 31 40.1
++