Bul1019





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                	+45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    2001 05 09

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
 1 may    ip    06 05 52.9                 is    09 54.4
 2 may    ip    22 46 10.8  0.8 s    27nm
 4 may    ep    19 57 10.0                 e     57 27.4  i     01 00.5
 5 may    ep    10 14 13.8                 is    14 18.8  i     14 20.5
 7 may    ip    09 44 49.2                 es    45 48.3
 7 may    ip    14 45 02.7  0.8 s    91nm

dag
 1 may    ipc   13 12 41.8  0.6 s  5300pm
 2 may    ipc   02 14 17.0  1.1 s    20nm
 2 may    ep    18 06 42    0.4 s    12nm  i     08 30.0
 2 may    ep    22 38 30.5
 2 may    ipd   22 46 53.8  0.7 s    11nm
 3 may    epc   04 37 42.5  0.6 s  4700pm
 3 may    epc   04 45 42.0  0.8 s  9000pm
 3 may    epc   04 48 41.7
 3 may    ep    14 55 12
 3 may    ipd   16 25 19.3  0.7 s    18nm
 4 may    epc   16 18 48.6  0.6 s  4700pm
 4 may    epd   20 00 23.3  0.7 s  6200pm
 5 may    epc   00 08 08.0  0.6 s  4700pm
 5 may    epd   05 46 16.2  0.5 s  5600pm
 5 may    ipd   05 56 53.4  0.7 s    39nm
 5 may    ipc   09 47 56.8  0.3 s    43nm
 5 may    ipc   11 39 20.2  0.5 s    34nm
 5 may    ipd   18 18 18.8  0.8 s    28nm
 6 may    ep    00 34 27
 6 may    ep    05 38 11
 6 may    ipc   23 15 17.2  0.7 s    15nm
 7 may    ep    00 53 14
 7 may    ep    02 16 24
 7 may    ep    02 49 01
 7 may    ipc   14 44 22.6  0.5 s    13nm
 8 may    ipd   05 26 51.0  0.4 s    31nm
 8 may    ep    08 45 22    0.3 s    13nm

mud
 1 may    ip    06 06 11.0  1.4 s   190nm  es    10 33.2
 2 may    ip    22 46 21.2  0.5 s    41nm
 4 may    ip    19 57 11.8  1.4 s    44nm
 5 may    ip    05 59 35.7  0.9 s    41nm
 7 may    ep    07 54 43.5  0.8 s    54nm
 7 may    ep    08 11 42.4  0.7 s    18nm
 7 may    ep    09 44 24.6                 i     44 36.0
 7 may    ip    09 44 36.0                 es    45 26.3
 7 may    ip    14 45 07.8  0.8 s    79nm

lld
 1 may    ip    03 01 49.4
 1 may    ip    03 01 49.9                 i     02 13.3
 4 may    ep    19 57 14.0
 7 may    ip    09 44 50.1                 i     44 58.6  es    45 54.7
 7 may    ip    14 45 04.0  0.8 s    51nm
++