Bul1014
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 2001 04 03
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
27 mar ip 13 15 00.9 es 15 08.6 e 15 39.7
27 mar ip 16 46 43.3 i 46 44.9 es 46 57.0
i 47 22.4
27 mar ip 18 25 51.9 is 26 04.2 i 26 32.6
27 mar ip 18 59 54.4
28 mar ep 08 23 57.2 e 24 08.0 elg 24 40.0
e 24 56.0
31 mar ep 11 33 47.9 es 35 19.4 elg 36 23.5
2 apr ep 20 05 54.1 0.9 s 29nm i 06 05.6 es 15 13.3
dag
27 mar ep 18 46 37
28 mar ep 07 49 15
28 mar epd 10 23 17.9 0.4 s 14nm
28 mar ep 12 43 18.0
28 mar ep 16 44 03
28 mar ep 23 27 28
29 mar ep 07 05 52.2
29 mar ep 15 24 14
29 mar ep 21 23 22
29 mar ipd 22 25 19.8 0.6 s 11nm
29 mar ep 22 39 14
30 mar ep 12 43 03
30 mar ep 18 31 00
30 mar ep 21 20 30
31 mar ep 02 39 35
31 mar ep 06 28 54
31 mar ep 10 31 02
31 mar ep 15 42 27
31 mar ep 18 12 47
31 mar ep 18 39 56
31 mar ep 19 52 44.1 0.3 s 380nm
1 apr ipd 00 57 00.6 0.5 s 25nm
1 apr ep 08 29 46
1 apr ep 09 07 45
1 apr ep 13 45 42
1 apr ep 15 03 16
2 apr ep 07 03 12
2 apr ipc 19 01 34.8 0.4 s 11nm
2 apr ep 19 59 04
2 apr ep 20 04 34
3 apr ep 07 01 36
3 apr ep 07 34 26
mud
27 mar ep 09 18 39.0 i 19 05.8 es 19 57.3
27 mar ip 13 15 11.1 es 15 30.0 elg 15 33.7
27 mar ip 16 46 52.6 es 47 12.2
27 mar ip 18 26 01.5 i 26 03.1 is 26 21.0
27 mar ep 18 47 23.3 0.9 s 25nm i 47 38.1
27 mar ip 19 00 15.8
28 mar ep 05 51 44.5 es 52 42.4 elg 52 51.4
28 mar ip 05 58 02.3 i 58 45.8
28 mar ip 08 24 27.8
28 mar ip 16 41 53.5 0.9 s 24nm
30 mar ip 04 14 48.9 1.0 s 21nm i 15 56.7
30 mar ep 04 16 27.1 is 16 42.5 elg 16 45.4
31 mar ip 11 33 09.4 is 35 08.9 elg 36 15.2
2 apr ip 02 58 39.0 0.8 s 6500pm
2 apr ep 20 05 57.0 0.8 s 14nm i 06 08.1
lld
27 mar ip 13 15 06.8 i 16 00.0
27 mar ip 16 46 48.3 i 47 43.4
27 mar ip 18 25 57.0 i 26 49.2
28 mar ep 05 58 19.5 i 59 02.0
28 mar ip 08 23 50.8 es 24 03.1 i 24 04.2
bsd
27 mar ep 13 14 27 es 14 55
27 mar ep 16 47 05.5 is 47 38
27 mar ep 18 26 29 es 26 48
27 mar ipc 18 47 22.7 0.6 s 12nm i 47 37.5
31 mar ep 11 33 34 is 35 32 ilg 36 40
++