Bul1011
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 2001 03 15
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
7 mar ep 09 47 33.9
7 mar ip 09 47 34.2
7 mar ip 12 14 52.5
8 mar ep 09 05 00.2
8 mar ip 09 30 53.0 i 31 02.3
8 mar ip 10 37 02.8
8 mar ip 10 37 24.0 i 37 31.4
8 mar ep 11 57 18.6
8 mar ep 20 58 21.0
10 mar ip 09 28 05.4 es 28 13.7
10 mar ep 11 26 19.1 is 29 57.8
11 mar ip 01 09 57.1 i 10 01.3 e 10 55.8
dag
6 mar ep 09 37 28 0.8 s 3700pm i 38 04.0
6 mar ipc 13 13 34.3 0.6 s 4000pm
6 mar ep 17 48 13 0.3 s 5200pm i 49 18.4
6 mar ipc 22 09 11.7 0.9 s 18nm
7 mar epc 18 23 27.4 0.9 s 5000pm e 23 41.8
8 mar epd 03 13 44.6 0.6 s 2700pm
8 mar epd 06 16 30.1 0.7 s 5500pm
8 mar ipc 11 56 32.8 0.5 s 6300pm
8 mar ipd 20 59 45.4 0.8 s 29nm
8 mar epd 21 25 15.5 0.7 s 6200pm
9 mar epc 01 17 03.2 0.5 s 5600pm
9 mar ipd 07 16 58.7 0.7 s 8900pm
9 mar epc 07 25 40.9 0.5 s 11nm
9 mar ipc 11 37 05.6 0.3 s 16nm
9 mar ipd 20 22 42.9 0.4 s 16nm
10 mar ep 08 31 57
10 mar epc 11 29 22.2 0.9 s 8400pm
11 mar ep 01 07 16.0 0.2 s 11nm i 08 56.1
11 mar epc 01 22 12.4 0.7 s 2700pm
11 mar ep 14 58 17.8 i 59 48.5
11 mar ep 15 47 42.5
11 mar ipc 18 39 38.4 0.4 s 45nm
12 mar epc 10 21 34.3 0.5 s 4200pm
12 mar ep 14 21 38
12 mar epd 14 24 20.2 1.2 s 17nm
12 mar ep 20 18 54 i 19 44.0
12 mar ipc 23 49 11.2 0.8 s 9000pm
13 mar ep 03 27 50
mud
6 mar ep 10 13 06.3 0.7 s 22nm
6 mar ep 17 12 40.1 1.3 s 29nm
6 mar ep 17 13 27.4 1.0 s 14nm
7 mar ip 09 47 34.0
7 mar ep 18 21 47.7
7 mar ep 18 21 48.2 i 22 28.2
7 mar ip 18 41 21.9 0.9 s 41nm
8 mar ep 09 05 30.2
8 mar ip 10 37 27.1
8 mar ip 11 57 18.5 1.0 s 18nm
8 mar ep 12 29 45.5 e 29 58.5
8 mar ip 20 58 32.7 1.1 s 27nm
10 mar ep 09 27 57.5
10 mar ip 11 26 16.6 0.8 s 11nm
11 mar ip 01 09 57.1 0.8 s 180nm i 10 00.9 i 10 55.3
lld
7 mar ip 09 47 21.7 i 47 26.1 i 47 42.4
8 mar ip 10 37 09.5 i 37 36.4
8 mar ip 11 57 20.0
10 mar ip 11 25 58.8
11 mar ip 01 09 58.0 i 10 02.6 i 11 00.5
bsd
5 mar ip 21 42 18.4 0.9 s 19nm
8 mar ip 09 05 07.2 is 05 31.4
8 mar ip 09 31 08.9 is 31 21.7
8 mar ep 10 05 32.2 es 05 49.2
8 mar ip 10 37 31.0 es 37 56.9
9 mar ipc 01 15 13.5 1.0 s 26nm
11 mar ip 10 09 56.2 1.1 s 260nm i 10 00 i 10 54
++