Bul1005





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                	+45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    2001 01 31

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
26 jan    ip    03 25 59.4                 e     27 52.3  is    33 28.8
                                           e     37 24.3
26 jan    ep    04 33 01.8
26 jan    ip    04 33 27.6                 is    33 39.4
26 jan    ep    07 41 48.1
28 jan    ip    01 11 31.0                 e     13 38.4  e     14 39.7
                                           is    22 30.0

dag
23 jan    ipc   16 23 00.6  0.9 s  9200pm
23 jan    ipc   16 35 24.8  0.8 s  9000pm
23 jan    ipd   16 53 14.0  0.9 s  9200pm
23 jan    epc   17 51 32.7  1.1 s    15nm
24 jan    epd   05 46 30.1  0.7 s  8200pm
24 jan    epd   10 33 05.7  0.4 s  3400pm
24 jan    ipc   17 32 20.9  0.5 s  5600pm
24 jan    ipd   17 55 35.7  0.6 s    92nm
24 jan    ipc   21 26 29.2  0.5 s  4900pm
24 jan    epc   21 30 20.6  0.6 s  6000pm
24 jan    ipd   22 36 18.5  0.9 s  9200pm
25 jan    ipc   03 00 06.0  0.7 s  9600pm
25 jan    ipd   05 37 04.3  0.4 s    23nm  i     37 32.5
25 jan    epc   07 03 08.2  0.5 s  4900pm
25 jan    ipc   10 04 31.4  0.7 s    19nm
25 jan    ipc   10 40 16.4  0.5 s  9200pm
25 jan    epc   10 56 22.6  0.7 s    11nm
25 jan    ipc   15 30 25.8  0.9 s  9200pm
25 jan    ep    22 26 37
25 jan    ipd   22 37 31.0  0.6 s  6000pm
26 jan    ipd   02 01 52.1  0.4 s    10nm
26 jan    ipdu  03 27 34.2  0.7 s   550nm  i     27 51.0
26 jan    ipd   04 09 55.3  0.8 s    10nm
26 jan    ipd   04 34 37.7  0.7 s  9600pm
26 jan    ipc   04 59 10.9  0.7 s    10nm
26 jan    ipc   05 03 54.5  0.7 s  8900pm
26 jan    ipc   06 10 04.1  0.8 s    11nm
26 jan    ipd   06 15 46.6  0.7 s  7500pm
26 jan    ipd   07 43 24.7  0.9 s    20nm
26 jan    ipc   09 19 18.9  0.9 s  6700pm
26 jan    epc   10 29 15.0  1.0 s  7000pm
26 jan    ipd   14 30 57.6  0.6 s  8000pm
26 jan    ipc   15 21 54.2  0.7 s  7500pm
26 jan    ipc   18 17 16.0  0.6 s    22nm  i     18 23.8
26 jan    ipc   18 30 39.6  0.7 s  6800pm
26 jan    epc   21 09 55.2  0.5 s  4200pm
27 jan    ep    04 47 03    0.8 s  6700pm
27 jan    epd   06 06 52.2  0.7 s  7500pm
27 jan    epc   06 43 22.1  1.1 s    10nm
27 jan    epc   09 17 29.0  0.3 s  6500pm
27 jan    epc   11 01 16.0  0.7 s  4800pm
27 jan    ep    15 57 35.7
28 jan    ipc   00 09 36.2  1.6 s   500nm
28 jan    epd   01 13 06.0  1.0 s   280nm
28 jan    ipc   09 55 12.7  0.7 s  7500pm  i     55 33
28 jan    ep    11 21 40    0.7 s  4100pm
29 jan    ipc   09 49 40.0  0.6 s  8700pm
29 jan    ep    11 53 02    0.5 s  4900pm
29 jan    epc   13 20 20
29 jan    ep    13 21 11    0.5 s  8500pm
29 jan    ep    22 35 03
29 jan    ipc   23 35 18.8  1.3 s    33nm
29 jan    ep    23 38 22

mud
23 jan    ip    19 16 50.0  0.9 s    89nm
24 jan    ip    05 44 52.6  0.9 s    71nm  i     45 03.6
25 jan    ip    17 15 26.8                 is    15 53.5  e     16 04.5
26 jan    ip    03 26 13.8                 e     28 05.7  is    33 55.9
26 jan    ip    03 43 02.7  1.1 s    76nm
26 jan    ip    04 33 15.6  0.9 s    47nm
26 jan    ep    04 33 43.0                 es    34 50.5
26 jan    ip    04 57 49.2  0.8 s    21nm
26 jan    ip    07 42 01.8  0.9 s    64nm
28 jan    ip    01 11 44.6  0.9 s   240nm
29 jan    ep    01 48 33.6  0.8 s  9600pm
30 jan    ip    00 04 30.6  0.7 s    17nm

lld
26 jan    ip    03 25 59.7                 e     27 58.2  is    33 37.5
                                           e     37 28.5
26 jan    ip    07 41 51.4
27 jan    ep    11 19 34.1
28 jan    ip    01 11 32.6
30 jan    ep    00 04 36.3

bsd
26 jan    ipc   03 25 43.0
26 jan    ip    03 42 35.6
26 jan    ipc   04 32 46.1  0.6 s    55nm
26 jan    ipc   04 57 19.8  0.6 s    17nm
26 jan    ep    06 08 11    0.6 s    21nm
26 jan    ipc   07 41 33.3  0.7 s    30nm
27 jan    ipc   10 59 46.6  0.4 s    33nm
27 jan    ep    11 19 23                   es    20 06
27 jan    ipc   12 12 38.9  0.4 s    18nm
28 jan    ipc   01 11 15.6  0.9 s   160nm
++