Bul0050
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 2000 12 12
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
5 dec ip 22 22 57.8 e 32 29.4
6 dec ip 17 17 33.7 es 22 37.5
6 dec ep 23 16 29.5 i 17 46.0
6 dec ep 23 26 51.9 is 27 35.9
7 dec ip 19 00 06.4
8 dec ip 00 49 32.5 es 50 35.0
8 dec ep 05 55 48.9 es 56 54.6
8 dec ep 18 22 39.1
10 dec ep 13 03 45.2
10 dec ip 20 01 34.3 ilg 01 43.7
dag
5 dec epd 11 21 44.3 0.6 s 7300pm
5 dec epc 17 26 09.2 0.8 s 4500pm
5 dec ipd 17 48 40.2 0.6 s 8700pm
5 dec ep 21 54 19 0.5 s 4200pm
5 dec ipdr 22 20 20.4 0.8 s 48nm lz 17s 10um ln 18s 8200nm
le 17s 4500nm
6 dec ipc 00 36 03.9 0.3 s 60nm
6 dec ipc 07 00 58.2 0.9 s 8400pm
6 dec ipdu 17 19 44.6 0.7 s 710nm
6 dec epd 18 47 33.2 0.6 s 14nm
6 dec ipc 23 11 55.9 0.7 s 11nm e 16 04.6 lz 22s 8100nm
ln 22s 7000nm
6 dec ipc 23 27 21.4 0.7 s 8900pm
7 dec ep 09 49 42
7 dec ipc 18 59 19.6 0.9 s 41nm
7 dec ipd 23 51 35.6 0.3 s 12nm
8 dec ipc 17 03 01.7 0.7 s 8200pm
8 dec epc 17 07 15.9 0.6 s 3300pm lz 18s 4500nm le 17s 2600nm
8 dec ipc 18 21 53.6 0.7 s 7500pm
8 dec ipc 19 54 08.0 1.0 s 15nm
9 dec ep 14 36 30 0.3 s 6500pm
9 dec ipd 17 12 23.3 0.8 s 4500pm
9 dec ipc 18 49 15.8 0.5 s 11nm
9 dec ipd 19 43 22.0 0.6 s 9300pm
9 dec ipc 23 56 29.9 0.9 s 9200pm
10 dec epd 02 31 15.9 0.4 s 12nm
10 dec epd 13 04 10.7 0.3 s 17nm
10 dec ipc 13 42 48.8 0.5 s 13nm
10 dec epc 19 12 10.5 0.4 s 4200pm
10 dec ipc 21 38 22.2 0.3 s 19nm
11 dec ep 07 13 45 0.3 s 44nm
11 dec ipd 12 16 47.7 0.5 s 6300pm
11 dec ipd 17 26 32.7 0.7 s 7500pm
11 dec ipd 17 29 46.1 0.8 s 9700pm
11 dec epd 19 04 27.0 0.6 s 5300pm
12 dec ep 01 30 09 0.4 s 11nm
12 dec ipc 05 38 46.8 0.7 s 15nm lz 19s 5400nm ln 20s 6700nm
12 dec ipd 06 58 46.6 0.8 s 8200pm
12 dec ipd 07 01 56.0 0.6 s 9300pm
mud
6 dec ip 17 17 51.1 1.0 s 1600nm es 23 17.6
6 dec ip 23 16 30.9 0.9 s 58nm i 18 00.5
6 dec ip 23 26 39.4 1.0 s 80nm
7 dec ip 19 00 10.7 1.3 s 63nm
8 dec ip 00 49 10.4 e 49 16.5 es 50 19.2
8 dec ip 05 55 17.4 es 55 33.1
8 dec ip 18 22 39.2 1.2 s 110nm i 22 51.3
10 dec ip 13 03 39.8 0.9 s 31nm
10 dec ip 20 01 43.6 ilg 02 00.8
lld
6 dec ip 17 17 34.4
6 dec ep 23 16 27.7
8 dec ip 00 49 35.2
8 dec ep 05 55 49.6
10 dec ip 20 01 37.6 ilg 01 49.9
bsd
4 dec ip 13 06 43.0 0.4 s 20nm
4 dec ipc 16 59 33.9 0.7 s 32nm
5 dec ep 22 23 01 0.6 s 12nm
6 dec ipd 17 17 18.5
6 dec ipc 23 16 28.2 0.8 s 48nm
7 dec ipd 19 00 02.2 0.8 s 32nm
8 dec ipc 00 49 55.7 es 51 10 ilg 51 57
8 dec ipd 05 56 06.1 i 56 15 elg 58 44
8 dec ipd 18 22 39.3 0.7 s 31nm
++