Bul0046





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                	+45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    2000 11 15

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
 7 nov    ip    00 37 38.6                 i     43 34.2  i     44 51.4
                                           is    47 35.3  i     53 44.9
 7 nov    ip    16 30 19.2                 i     30 21.0
 8 nov    ip    07 12 32.8                 is    22 59.6
 8 nov    ip    18 48 37.0                 es    59 01.5
10 nov    ep    20 15 27.9                 is    19 04.0
13 nov    ip    16 08 56.2                 is    18 22.4
13 nov    ip    23 35 54.9

dag
 7 nov    ipd   16 50 48.0  0.8 s  9000pm
 8 nov    ipdu  07 11 47.3  0.8 s    73nm  lz 18s   52um  ln 21s   28um
                                           le 20s   35um
 8 nov    epd   18 48 18.2  1.3 s    54nm
 8 nov    ep    23 25 07    0.4 s  2500pm
 9 nov    ep    02 00 02
 9 nov    ep    06 04 34
 9 nov    ep    09 42 16
 9 nov    epc   09 54 49.8  1.0 s    11nm
10 nov    ep    09 54 54
10 nov    ipc   20 18 44.0  1.5 s   110nm
11 nov    ipd   20 57 05.3  1.1 s  7600pm
12 nov    ep    03 49 06.9  1.0 s    19nm
12 nov    epc   12 08 56.3  1.0 s  8000pm
13 nov    ipd   06 59 06.1  0.7 s    16nm
13 nov    ipd   09 08 19.8  0.9 s  5000pm
13 nov    ipdu  16 07 29.0  0.9 s   220nm  lz 18s 3600nm  ln 18s 3400nm
13 nov    ep    16 36 55
13 nov    epd   21 28 05.0  0.8 s  6700pm  i     31 10.0
13 nov    ipc   23 35 14.8  0.6 s  8700pm
14 nov    ipd   04 03 06.2  1.2 s    94nm

mud
 7 nov    ep    00 37 41.1                 i     43 40.7  i     44 54.6
                                           is    47 32.1
 7 nov    ip    02 15 31.2  1.2 s    61nm
 7 nov    ip    16 29 52.2                 i     29 53.8  is    30 15.5
 8 nov    ip    07 12 23.2  1.0 s   360nm  is    22 36.4
 8 nov    ip    18 48 51.6  0.9 s    53nm  is    58 46.0
10 nov    ip    20 15 30.7  1.1 s   400nm  is    19 15.5
13 nov    ip    16 08 58.6  1.1 s   260nm  es    18 29.3
13 nov    ip    23 35 54.7  0.9 s    98nm

lld
 7 nov    ip    00 37 42.7
 8 nov    ip    07 12 32.3
 8 nov    ep    18 48 51.3
10 nov    ep    20 15 23.3
13 nov    ip    16 08 58.7
13 nov    ip    23 35 56.4

bsd
29 oct    ep    22 15 13.5
29 oct    ip    22 15 31.7  1.0 s   250nm
 8 nov    ipc   07 12 39.0  0.8 s    77nm
 8 nov    ipc   18 48 39.5  1.6 s   150nm
10 nov    ipc   20 15 26.3  1.5 s   380nm
++