Bul0027





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                	+45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    2000 07 06

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
29 jun    ep    04 14 49.6
29 jun    ep    12 23 59.1                 es    24 06.0
29 jun    ep    14 34 55.7                 es    35 01.6
 1 jul    ip    07 14 06.7
 2 jul    ip    19 54 59.1
 2 jul    ip    20 15 44.3
 3 jul    ip    01 05 06.1
 3 jul    ep    03 48 35.1
 4 jul    ip    07 06 04.9
 4 jul    ip    12 15 33.9                 i     15 55.7
 4 jul    ip    23 14 24.3

dag
27 jun    epc   11 35 38.0  0.7 s  4800pm
27 jun    ipd   11 50 33.5  0.8 s  5200pm
27 jun    epc   11 54 02.6  0.6 s  4000pm
27 jun    epc   12 05 08.2  0.6 s  4700pm
27 jun    epd   12 22 37.5  0.7 s  5500pm
27 jun    ipd   18 03 26.9  0.4 s    11nm
27 jun    ipc   18 51 41.1  0.5 s  5600pm
27 jun    epc   20 32 19.8  0.4 s  5100pm
28 jun    epc   02 49 52.6  0.4 s  5100pm
28 jun    ipc   03 25 48.6  0.8 s  9700pm
28 jun    epd   03 51 13.6  0.7 s  4100pm
28 jun    ipd   06 49 18.3  0.8 s  6000pm
28 jun    epc   07 00 47.9  0.4 s  3400pm
28 jun    ipc   09 36 49.9  0.5 s  5600pm
28 jun    epc   14 31 13.4  0.8 s  6000pm
28 jun    epc   16 26 21.5  0.8 s  6700pm
28 jun    ipc   16 32 26.3  0.8 s  7500pm
28 jun    ipd   17 16 12.0  0.5 s  5600pm
28 jun    ipd   19 58 36.8  0.7 s    36nm
28 jun    ipd   22 51 31.2  0.6 s  5300pm
29 jun    epd   01 27 19.2  0.7 s  4800pm
29 jun    ep    01 38 22    0.4 s  6800pm
29 jun    ipc   03 06 16.5  0.7 s  4100pm  i     07 24.0
29 jun    ipc   03 22 54.8  1.0 s    31nm
29 jun    epd   03 36 28.0  0.6 s  4700pm
29 jun    ipd   03 45 28.8  1.0 s    16nm
29 jun    ipd   04 13 39.8  0.8 s    12nm
29 jun    epc   05 04 25.9  0.9 s  6700pm
29 jun    ipd   06 41 25.0  0.7 s  6800pm
29 jun    ipc   08 12 00.0  1.0 s    15nm
29 jun    ipd   10 04 33.1  0.8 s    11nm
30 jun    ipd   01 39 17.3  0.5 s   150nm  i     40 24.0
30 jun    epc   10 05 04.8  0.6 s  4700pm
30 jun    epc   11 09 45.5  0.4 s  5100pm
30 jun    epc   17 52 20.0  0.5 s  4900pm
30 jun    ipd   20 44 21.3  0.7 s    22nm  i     44 33.8
 1 jul    ipc   00 21 56.0  0.6 s  6000pm
 1 jul    ep    02 29 34
 1 jul    epd   05 07 37.8  0.6 s  4000pm
 1 jul    ipcu  07 12 58.4  1.2 s   450nm  lz 17s 9700nm  ln 17s 8800nm
 1 jul    epc   07 41 24.2  1.0 s    10nm
 1 jul    ep    09 50 26
 1 jul    epd   22 45 20.5  0.5 s  4200pm
 1 jul    epd   23 39 29.2  0.8 s  6000pm
 2 jul    ipc   02 10 37.8  0.5 s  4200pm
 2 jul    ipc   04 39 09.3  0.7 s    20nm
 2 jul    epc   09 12 42.4  0.4 s  3400pm
 2 jul    ep    10 35 57    0.6 s  4000pm
 2 jul    epc   15 41 01.8  0.6 s  5300pm
 2 jul    ipc   18 36 53.9  0.4 s    11nm
 2 jul    ipc   19 53 48.4  0.7 s    12nm
 2 jul    ipc   20 14 38.3  0.8 s    51nm  lz 20s 1700nm
 3 jul    ipc   01 04 00.2  0.8 s    13nm
 3 jul    epc   02 13 54.3  0.5 s  4200pm
 3 jul    ipd   03 26 17.5  0.9 s    11nm
 3 jul    epc   03 47 27.0  0.6 s  6000pm
 3 jul    epc   13 35 46.0  0.5 s  2800pm
 3 jul    epc   15 46 44.5  0.3 s  5200pm
 4 jul    epd   00 13 38.2  0.4 s  3400pm
 4 jul    ep    04 04 57
 4 jul    ipc   07 04 54.5  1.1 s    46nm
 4 jul    epd   07 21 05.7  0.7 s  6800pm

mud
29 jun    ep    04 14 52.1  1.0 s    42nm
29 jun    ep    06 42 34.5  0.9 s    21nm
29 jun    ep    10 32 19.9  0.5 s    32nm
 1 jul    ip    07 14 08.6  1.0 s   130nm
 2 jul    ip    04 38 46.9                 i     39 08.0
 2 jul    ep    19 55 00.8  0.8 s    14nm
 2 jul    ip    20 15 47.6  1.0 s    91nm
 3 jul    ip    01 05 10.1  1.0 s    19nm
 3 jul    ep    03 48 37.7  0.8 s    10nm
 4 jul    ip    07 06 08.7  0.9 s    20nm
 4 jul    ip    12 15 34.2  1.0 s    34nm  i     16 06.5
 4 jul    ip    22 32 21.2
 4 jul    ip    23 14 26.4  1.0 s    21nm  e     14 46.1

lld
29 jun    ep    04 14 47.7
 1 jul    ip    07 14 10.2
 2 jul    ip    04 38 37.4                 i     38 45.3  i     38 58.0
 2 jul    ep    19 54 57.3
 2 jul    ip    20 15 46.0
 3 jul    ip    01 05 08.7
 3 jul    ep    03 48 36.8
 4 jul    ip    07 06 06.3
 4 jul    ip    12 15 36.2                 i     15 56.5
 4 jul    ep    23 14 24.8                 i     14 36.0

bsd
27 jun    ep    08 12 30
29 jun    ep    06 42 29    1.9 s    76nm
 1 jul    ep    07 14 03    0.9 s    63nm
++