Bul0017





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                	+45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    2000 04 26

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
17 apr    ip    04 43 58.5
18 apr    ep    00 00 51.3                 es    04 57.3  i     05 02.1
18 apr    ep    04 50 11.6                 i     50 21.1
18 apr    ip    17 47 22.4
19 apr    ip    02 27 17.2
20 apr    ip    08 49 01.8
20 apr    ip    22 39 09.9
21 apr    ip    04 46 45.2
21 apr    ip    11 18 53.1
21 apr    ip    12 27 56.6                 is    31 55.9

dag
15 apr    epc   09 43 00.6  0.5 s  4200pm
16 apr    epd   13 44 32.1  0.6 s  6000pm
17 apr    ep    00 36 21    0.3 s    14nm
17 apr    ipc   04 43 17.4  0.6 s  7300pm
17 apr    epc   11 08 12.5  0.3 s  6500pm
17 apr    ipc   11 53 06.4  0.5 s  7700pm
17 apr    ipd   14 05 23.7  0.3 s    14nm
17 apr    ipd   15 06 35.0  0.3 s    12nm
17 apr    epc   15 07 40.6  0.3 s  5200pm
17 apr    ipd   16 55 14.9  0.3 s    32nm
17 apr    ipc   18 21 44.8  0.5 s  4200pm
17 apr    epc   23 20 47.3  0.4 s  5900pm
18 apr    ipd   00 04 13.1  0.9 s    16nm
18 apr    ep    00 31 14.5  0.9 s  4200pm
18 apr    ipc   00 35 14.0  0.4 s    12nm
18 apr    ipc   06 36 45.0  1.0 s    14nm
18 apr    epd   17 46 41.2  0.8 s    12nm
18 apr    ipc   17 56 37.3  0.9 s  7600pm
18 apr    epc   18 00 28.7  0.9 s  8400pm
18 apr    ipc   20 34 40.9  0.3 s    18nm
18 apr    ep    21 17 46    1.1 s  8900pm
19 apr    ipc   23 24 25.2  0.3 s    13nm  i     25 37.2
20 apr    epc   05 20 26.1  0.3 s  6500pm
20 apr    ipd   08 50 37.3  0.7 s   140nm
20 apr    epd   09 13 25.2  1.0 s  8000pm
20 apr    epc   16 12 04.2  1.1 s  6300pm
20 apr    epc   17 58 30.3  0.3 s  6500pm
21 apr    epd   00 07 18.8  0.3 s  3900pm
21 apr    ep    00 30 24
21 apr    ipdu  04 44 19.3  0.6 s    13nm  i     45 35.0  lz 21s   17um
                                           ln 21s   14um  le 22s 4700nm
21 apr    ipc   11 16 30.8  0.6 s    21nm  i     17 50.0
21 apr    epc   12 31 20.2  1.1 s  6300pm
21 apr    ipd   19 28 06.0  0.9 s  8400pm  iap   28 34.5
22 apr    ep    08 54 39    0.8 s    10nm
22 apr    ep    14 16 28.7  0.3 s  9100pm  i     17 02.5
22 apr    epc   21 47 07    0.8 s  9000pm
23 apr    ep    07 01 23.8  0.5 s  3500pm
23 apr    epcu  09 40 41.8  0.9 s  8400pm  lz 18s 4400nm  ln 17s 3100nm
23 apr    ep    17 14 37
23 apr    ep    17 17 49
23 apr    ep    17 29 46
25 apr    epc   00 36 31.8  0.6 s  8700pm
25 apr    ep    04 46 08    0.3 s  6500pm

mud
17 apr    ip    04 43 58.3  0.9 s    76nm
18 apr    ip    00 01 04.5  0.6 s    22nm
18 apr    ip    17 47 20.7  1.1 s   320nm
19 apr    ip    02 27 33.8  0.9 s    34nm  i     27 38.2
20 apr    ip    08 49 19.7  1.0 s    96nm  i     49 33.9
20 apr    ip    22 39 08.5  1.3 s    91nm  i     39 53.8
21 apr    ip    04 46 41.3  0.9 s    36nm  i     47 00.4
21 apr    ip    11 17 35.9  0.9 s    26nm
21 apr    ep    11 18 56.6  0.9 s    49nm
21 apr    ip    12 28 14.0  1.2 s    86nm

lld
17 apr    ep    04 44 00.2
18 apr    ip    00 00 51.2
18 apr    ip    04 50 03.0                 i     50 12.6
18 apr    ip    17 47 23.2
19 apr    ip    02 27 14.7
19 apr    ep    05 24 12.8                 i     24 35.8
20 apr    ip    08 49 02.1
20 apr    ip    22 39 11.0                 i     39 56.4
21 apr    ep    04 46 47.5
21 apr    ip    12 27 56.2

bsd
11 apr    ipc   07 00 42.9  0.9 s    73nm
11 apr    ip    11 25 15.8                 i     26 30
17 apr    ipc   04 43 45.0  0.8 s    43nm
18 apr    ipc   17 47 08.7  0.6 s    89nm
18 apr    epc   17 48 07.7  1.0 s    13nm
18 apr    epd   17 50 30.4  0.9 s    17nm
20 apr    ip    08 48 33.8  1.1 s    85nm  i     48 37.2
21 apr    epd   11 18 34.3  1.0 s    37nm  e     20 10
21 apr    ep    12 27 25.8  0.9 s  7000pm
23 apr    ipc   09 40 19.9  0.8 s    24nm  e     43 51
23 apr    ipc   09 56 07.8  0.7 s    18nm
++