Bul0015
KORT & MATRIKELSTYRELSEN Phone 35 87 50 50
Office of Seismology +45 35 87 50 50
Rentemestervej 8 Telex 15184 seismo dk
DK-2400 København NV Cable SEISMOCOP
Telefax 35 87 50 52
Processed 2000 04 13
ISSN 1395 - 8259
PRELIMINARY SEISMOGRAM READINGS
from Danish network:
cop Copenhagen 55.68 N 12.43 E 13 m
mud Moensted Underground 56.46 N 9.17 E 12 m
dag Danmarkshavn 76.77 N 18.65 W 30 m
bsd Bornholm 55.11 N 14.91 E 88 m
lld Lille Linde, Stevns 55.33 N 12.22 E 8 m
Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
pm pico meter i.e. 10**-12 m
nm nano -9 m
um micro -6 m
etc.
p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.
cop
5 apr ep 04 42 08.7 es 45 10.7 i 45 59.8
6 apr ip 00 13 40.7 e 13 48.7 es 15 57.5
7 apr ip 15 58 45.1 is 58 52.5 e 59 12.4
7 apr ip 16 31 34.4 es 31 41.9 e 32 01.0
7 apr ep 19 01 28.6
9 apr ep 21 42 32.7
dag
4 apr ipc 13 30 07.9 0.4 s 8500pm
4 apr epc 14 43 22.3 0.6 s 5300pm
4 apr ipd 15 25 03.1 0.5 s 7700pm
4 apr ep 17 24 12
4 apr ipc 21 15 55.3 0.3 s 10nm i 17 03.2
5 apr ipc 03 01 24.0 0.4 s 19nm
5 apr ipd 04 39 47.8 0.3 s 14nm i 40 52.0
5 apr ipc 04 45 25.6 0.7 s 13nm
5 apr epc 09 53 17.2 0.5 s 4900pm
5 apr ipc 18 56 30.0 0.3 s 7800pm
5 apr ipc 19 43 39.5 0.5 s 11nm
6 apr ipc 00 17 28.9 0.8 s 17nm i 18 51.1
6 apr ipc 02 07 53.5 0.6 s 8700pm
6 apr epd 04 36 05.4 0.8 s 3700pm
6 apr ipc 07 10 12.5 0.6 s 11nm
6 apr epc 08 15 13.4 0.5 s 3500pm
6 apr epd 14 45 54.8 0.7 s 4800pm
6 apr ipc 15 46 58.6 0.5 s 7700pm i 48 04.5
7 apr ep 10 23 04
7 apr ipc 16 52 17.9 0.8 s 20nm i 52 30.8
7 apr ipc 16 55 18.1 0.8 s 23nm lz 20s 2100nm ln 20s 1700nm
le 18s 1600nm
7 apr ipd 19 00 49.5 0.7 s 7500pm i 02 15.0 lz 19s 1800nm
7 apr ipc 21 28 46.9 0.7 s 6200pm
8 apr epc 20 59 34.5 0.8 s 5200pm
8 apr ipc 22 44 18.1 0.5 s 73nm
9 apr ipc 15 35 27.7 0.5 s 9900pm
9 apr ipc 17 03 29.3 0.8 s 16nm
9 apr ep 19 46 26
9 apr ipd 21 41 22.0 0.9 s 12nm
10 apr epd 01 22 02.0 0.6 s 6700pm
10 apr ipd 06 51 22.0 0.5 s 11nm
10 apr ipc 21 13 02.7 0.6 s 8700pm
11 apr epc 07 00 10.9 0.7 s 13nm i 02 24.0
11 apr ipc 07 19 39.3 0.3 s 5200pm
mud
4 apr ip 02 27 38.2 is 27 50.1
5 apr ip 04 42 18.4 1.0 s 53nm is 46 30.8
6 apr ep 00 14 07.2 0.8 s 550nm i 14 11.6
7 apr ip 15 58 58.0 es 59 17.7
7 apr ip 16 31 47.3 es 32 07.9
7 apr ip 19 01 26.3 1.1 s 52nm
7 apr ep 19 21 29.3 0.9 s 35nm
9 apr ep 21 42 36.3 1.1 s 19nm
lld
4 apr ep 02 27 53.0
6 apr ip 00 13 39.3
7 apr ip 15 58 49.6 i 58 50.5 e 59 39.6
7 apr ip 16 31 39.0 i 31 39.9 e 32 20.1
7 apr ip 19 01 36.3
bsd
5 apr ep 04 41 43
7 apr ipc 19 01 54 0.7 s 8000pm
7 apr ipc 23 21 36.2 0.7 s 11nm
++