Bul0004





KORT & MATRIKELSTYRELSEN                      Phone     35 87 50 50
Office of Seismology                                	+45 35 87 50 50
Rentemestervej 8                              Telex     15184 seismo dk
DK-2400 København NV                          Cable     SEISMOCOP
                                              Telefax   35 87 50 52

                                              Processed    2000 01 25

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop Copenhagen             55.68 N 12.43 E 13 m
  mud Moensted Underground   56.46 N  9.17 E 12 m
  dag Danmarkshavn           76.77 N 18.65 W 30 m
  bsd Bornholm               55.11 N 14.91 E 88 m
  lld Lille Linde, Stevns    55.33 N 12.22 E  8 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.



cop
19 jan    ip    07 17 15.7                 is    23 19.2  i     26 28.9
20 jan    ip    06 23 38.7
23 jan    ip    08 53 12.9

dag
19 jan    ipd   01 19 42.2  0.4 s    12nm
19 jan    ipd   07 18 43.1  1.2 s   710nm  i     19 30.0
19 jan    ep    21 11 19    0.8 s    16nm
20 jan    ipd   03 55 24.9  0.3 s   120nm
20 jan    ipd   06 20 55.7  0.7 s   100nm  i     21 44.6
20 jan    ipd   06 26 01.4  0.8 s    19nm
20 jan    epd   09 51 00.7  0.8 s    22nm  i     51 09.9  lz 18s   11um
                                           ln 14s   23um  le 12s   17um
20 jan    epd   16 12 17.4  0.8 s  4500pm
20 jan    ipc   20 09 41.8  0.6 s    15nm
20 jan    ipd   21 08 12.4  0.7 s  8200pm
21 jan    ipc   01 44 37.7  0.4 s   290nm
21 jan    epc   03 24 46.1  0.9 s    26nm
21 jan    ep    14 58 52    0.5 s  5600pm
21 jan    epc   17 29 56.9  0.6 s  4000pm
21 jan    ipd   18 13 44.9  0.5 s  9900pm
22 jan    ipd   03 43 49.0  0.2 s    25nm
22 jan    ipc   08 52 17.9  0.3 s    25nm
22 jan    ipd   17 22 54.7  0.4 s  7600pm  i     23 51.5
23 jan    ipc   06 27 11.8  1.2 s    16nm
23 jan    ipd   07 51 21.5  0.9 s    12nm
23 jan    ipd   08 50 19.8  0.7 s    64nm  i     50 28.0
23 jan    ipd   09 12 05.9  0.4 s    11nm
23 jan    epd   18 39 05.5  0.8 s    16nm
24 jan    ipc   13 01 11.1  0.8 s  6000pm
24 jan    epd   13 48 52.6  0.8 s  8200pm

mud
19 jan    ip    07 17 30.2  1.5 s   360nm  is    23 48.2  i     27 12.3
20 jan    ip    06 23 33.7  0.8 s   280nm
20 jan    ip    09 53 36.1  1.1 s   190nm
23 jan    ip    08 53 06.0                 i     53 38.5

lld
19 jan    ip    07 17 17.0
20 jan    ip    06 23 42.3
23 jan    ep    08 53 14.3

bsd
19 jan    ipd   07 16 53.5  0.8 s    49nm  e     17 41
22 jan    ep    20 31 46
23 jan    ipc   08 52 13.6  0.7 s    12nm
++